Bharat Gaurav Jyotirlinga Yatra Special Train (ERBG01)
- Duration: 11 Nights / 12 Days
- Package Code: ERBG01
- Origin: KOLKATA
- Destination: DWARKA / SHIRDI / SOMNATH / STATUE OF UNITY / TRIAMBAKESHWAR / UJJAIN
- Departure: 20.05.2023
IRCTC Ltd. Proposes to run “Bharat Gaurav Jyotirlinga Yatra” tour package by Bharat Gaurav Tourists train in 2AC, 3AC & SL classes, covering the sightseeing place of Ujjain, Statue of Unity, Somnath, Dwarka, Shirdi & Nashik. All these places leave a powerful spiritual and emotional impact on pilgrims.
TOUR HIGHLIGHTS:
Tour name | Bharat Gaurav Jyotirlinga Yatra Special Train |
Duration | 11 Nights / 12 Days |
Tour Date | 20.05.2023 to 31.05.2023 |
Tour / Train Itinerary | Kolkata- Ujjain- Statue of Unity- Somnath Jyotirlinga- Dwarka- Shirdi- Trimbakeshwar-Kolkata |
Boarding / de-boarding | Kolkata – Bandel Jn – Barddhaman – Bolpur Shantiniketan – Rampur Haat – Pakur – Sahibganj Jn – Kahalgaon – Bhagalpur – Jamalpur Jn – Kiul – Barauni- Samastipur Jn – Muzaffaarpur jn – Hajipur Jn – Patliputra- Ara – Buxar – Dd Upadhyaya Jn – Prayagrajcheoki |
No. of seats | 656 ( SL: 315, 3AC: 297, 2AC: 44) |
TOUR PRICE (Per person price in Indian Rupees inclusive of GST):
Category | Per pax package cost |
Economy | Rs. 19,825/- |
Standard | Rs. 31,200/- |
Comfort | Rs. 40785/- |
Note: Indian Railways is providing approximately 33% concession for promotion of rail tourism under Bharat Gaurav Train scheme. The above price is inclusive of the concession.
Destinations and visits covered:
- Ujjain: Mahakaleshwar, Omkareshwar Jyotirlinga
- Vishavamitri: Statue of Unity.
- Verval: Somnath Jyotirlinga.
- Dwarka: Dwarkadhish Temple & Nageshwer Jyotirlinga
- Shirdi: Shirdi Sai Baba, Shani Shingnapur.
- Nasik Road: Trimbakeshwar Jyotirlinga
NOTE: Seating arrangement will be finalized 07 days prior to departure and allocation of lower berth is not guaranteed.
IMPORTANT NOTE: COVID-19 fully vaccination certificate is compulsory for temple darshan and sightseeing of monuments. All passengers should carry vaccination certificate in hard copy or in phone during the duration of tour.
Date | Station | Remarks |
20.05.23 | Kolkata (KOAA) | Journey Start |
Bandel Jn (BDC) | Entraining Halt | |
Barddhaman (BWN) | Entraining Halt | |
Bolpur Shantiniketan (BHP) | Entraining Halt | |
Rampur Hat (RPH) | Entraining Halt | |
Pakur (PKR) | Entraining Halt | |
Sahibganj Jn (SBG) | Entraining Halt | |
Kahalgaon (CLG) | Entraining Halt | |
Bhagalpur (BGP) | Entraining Halt | |
Jamalpur Jn (JMP) | Entraining Halt | |
21.05.23 | Kiul (KIUL) | Entraining Halt |
Barauni Jn (BJU) | Entraining Halt | |
Samastipur Jn (SPJ) | Entraining Halt | |
Muzaffarpur Jn (MFP) | Entraining Halt | |
Hajipur Jn (HJP) | Entraining Halt | |
Patliputra (PPTA) | Entraining Halt | |
Ara (ARA) | Entraining Halt | |
Buxar (BXR) | Entraining Halt | |
Dd Upadhyaya Jn (DDU) | Entraining Halt | |
Prayagrajcheoki (PCOI) | Entraining Halt | |
22.05.23 | Ujjain (UJN) | Visit Mahakaleshwar Jyotirlinga and night stay at Ujjain |
23.05.23 | Visit Omkareshwar Jyotirlinga and evening departure to Vishavamitri. | |
24.05.23 | Vishavamitri (VS) | Visit Statue of Unity and evening departure to Verval. |
25.05.23 | Verval (VRL) | Visit Somnath Jyotirlinga and evening departure to Dwarka. |
26.05.23 | Dwarka (DWK) | Visit Dwarkadhish Temple & Nageshwer Jyotirlinga. Evening departure to Shirdi. |
27.05.23 | ||
28.05.23 | Sainagar Shirdi (SNSI) | Visit Shirdi Sai Baba and Shani Shingnapur. Evening night stay at Shirdi. On 29.05.23 departure to Nashik. |
29.05.23 | ||
Nashik (NK) | Visit Trimbakeshwar Jyotirlinga. After Darshan transfer to Nasik Road Railway Station for return journey. | |
30.05.23 | Prayagrajcheoki (PCOI) | Detraining halt |
31.05.23 | Dd Upadhyaya Jn (DDU) | Detraining halt |
Buxar (BXR) | Detraining halt | |
Ara (ARA) | Detraining halt | |
Patliputra (PPTA) | Detraining halt | |
Hajipur Jn (HJP) | Detraining halt | |
Muzaffarpur Jn (MFP) | Detraining halt | |
Samastipur Jn (SPJ) | Detraining halt | |
Barauni Jn (BJU) | Detraining halt | |
Kiul (KIUL) | Detraining halt | |
Jamalpur Jn (JMP) | Detraining halt | |
Bhagalpur (BGP) | Detraining halt | |
Kahalgaon (CLG) | Detraining halt | |
Sahibganj Jn (SBG) | Detraining halt | |
Pakur (PKR) | Detraining halt | |
Rampur Hat (RPH) | Detraining halt | |
Bolpur Shantiniketan (BHP) | Detraining halt | |
Barddhaman (BWN) | Detraining halt | |
Bandel Jn (BDC) | Detraining halt | |
Kolkata (KOAA) | Tour End |
Package Inclusions:
Train Journey, Night Stay, Wash & Change and Transport will be provided as under:
Services | Economy | Standard | Comfort |
Train Journey | Sleeper Class | 3AC | 2 AC |
Night Stay in budget hotels as per itinerary | Non-AC Rooms as per occupancy | AC Rooms as per occupancy | AC Rooms as per occupancy |
Wash & Change in budget hotels as per itinerary | Non-AC rooms on Multi sharing (maximum 4-5 pax per room) | Non-AC rooms on Twin / Triple sharing | AC rooms on Twin / Triple sharing |
Transportation | Non A/C vehicle | Non A/C vehicle | A/C Vehicle |
- All meals: morning tea, breakfast lunch and dinner (vegetarian only).
- Travel insurance for the passengers.
- Services of professional and friendly tour escorts.
- Security on train
- IRCTC Tour Managers will travel throughout the tour for necessary assistance.
- All applicable Taxes.
Package Exclusions:
- Monument entry charges, Boating, adventure sports etc.
- Meals are preset and a choice of menu is not available.
- Any room service will be chargeable.
- Cost of sightseeing, entrance and local guides etc. not included in the itinerary.
- All kind of tips to drivers, waiters, guides, representative, Fuel Surcharge, etc.
- Any expenses of personal nature such as laundry expenses, wines, mineral water, food and drinks not in the regular menus provided by us.
- Anything not included in the inclusions.
Cancellation Policy:
No. of days before commencement of Trip* | Total Deductions |
Up to 15 days (excluding departure date) | Rs. 250 /- per passenger |
Up to 8-14 days (excluding departure date) | 25 % of the package cost |
Up to 4-7 days (excluding departure date) | 50 % of the package cost |
Less than 4 days | 100 % of the package cost |
Terms and Conditions:
Important Note:
- All Guests are requested to carry Voter ID/Aadhar Card & Covid-19 final dose certificate with them.
- Some of the hotels in the selected locations may not be having lift facilities.
- Itinerary is tentative and can be changed or modified subject to smooth and timely running of Train. The final Timing will be based on the Train order received from the railways.
- Operation of Bharat Gaurav Tourist Train is subject to minimum number of passengers booked.
- IRCTC has right to alter itinerary under unavoidable circumstances and is not liable for any type of natural calamities/ strikes/ cancellation/ delay of train/ insurgency of any such nature which is beyond control during the tour period.
- Operation of Bharat Gaurav Tourist Train is subject to minimum number of passengers booked.
- Passengers before boarding the train should ensure the proper check-up of their body/ health from their Doctor in order to be fit for travelling, IRCTC will not be responsible for any mishap due to unfit condition / health problem such as restlessness/ anxiety/ Unusual breathing problem of Asthmatic clients/ any other physical problems and Natural Death of the passengers.
DO’S & DON’T :
Please go through the following points to make your journey better and comfortable:
- Installation & use of Aarogya Setu App. by all (Staff & tourists).
- Tourist should wear face mask and hand gloves.
- Practice frequent hand washing with soap (for at least 40 – 60 seconds) even when hands are not visibly dirty. Use of alcohol – based hand sanitizers (for at least 20 seconds) can be made wherever feasible.
- Luggage should be disinfected at reception /boarding point.
- Tourists are advised to avoid touching their eyes, nose and mouth with their hands.
- All tourists have a abide to the mandatory health advisories issued by the States / local administration which they are visiting.
- Tourist should avoid using other tourist’s phone, water bottle, umbrella etc. as much as possible.
- Social distancing to be followed during boarding/de-boarding of train /any other transport, monuments & pilgrim places visit group lunches / dinners etc.
- Loitering and crowding should be avoided in train corridors, gates, cabins, hotels etc.
- All tourists are advised that spitting is strictly prohibited in train, tourist places, buses, hotels etc.
- Touching of statues /idols / holy books etc. not allowed in religious / tourist places.
- No physical offerings like Prasad /distribution or sprinkling of holy water etc. inside the religious place.
- COVID-19 fully vaccination certificate is compulsory for temple darshan and sightseeing of monuments. All passengers should carry vaccination certificate in hard copy or in phone during the duration of tour.
- Avoid physical contact while greeting each other.
Tour Manager
- Your Tour Manager is your source of information. Please follow guidelines of the Tour Manager at all times.
During Train Journey
- Do not pull the chain while traveling on train as it is a punishable offence when done without a valid reason.
- Do not waste any water unnecessarily in the train.
- Do not cross railway tracks. Use foot over bridges.
Attire
- Please ensure that your attire does not offend the locals/visitors at the places you visit. At holy shrines, you may be required to remove your shoes.
Decorum
- Please maintain decency of language as a courtesy towards your fellow passengers in the train and other visitors at the shrines/places your visit.
- Do not be rude while interacting with locals and do not indulge in any arguments. In case of any doubts on any matter, please communicate with the Tour Manager.
- Please be in groups and follow timings at the places you visit as per instructions of the Tour Manager.
- Photography may be restricted at certain places. Do not offend the local regulations.
- IRCTC reserves the right to remove any passenger that it feels is creating discord on the tour.
Sight seeing
- The itinerary provided to you may change due to unavoidable circumstances. Please follow the instructions of Tour Manager.
- IRCTC shall not be responsible for any mishaps caused due to negligence, non-compliance of instructions etc.
Safety and Security
- Please take complete care of your belongings during the tour.
- Do carry a Photo Identity Card such as Voter’s ID, Passport, PAN Card etc. for Security reasons.
- Please leave the contact details of person(s) to be contacted in case of any Emergency with the Tour Manager.
For More Details:
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD.
Address | Contact Person | Mobile Number |
Old Koilaghat Building, Ground Floor, 3, Koilaghat Street, Kolkata Pin : 700001 | Amit Maitra | 85959 04077 |
Disha Sarkar | 98360 56663 | |
Kurban Mallick | 85959 04082 | |
Azizur Rehman | 85959 04079 | |
Tanushree das | 82407 84684 | |
Railway Station Ranchi, Near Parcel Office Pin – 834001 | Mukesh Prasad | 85959 37902 |
Jyoti Kumari | 85959 37903 | |
Yogesh Kumar | 85959 37901 | |
Zubraj Minz | 85959 37900 | |
Railway Station Asansol, Near SBI ATM, Pin – 7133301 Biscomaun Tower, 4th Floor, West Gandhi Maidan, Patna – 800001 | Nikhil Sonar | 85959 09638 |
Sanjeev Kumar | 85959 37726 | |
Manish Kumar | 85959 37727 | |
Santosh Kumar | 85959 37731 | |
Mukesh Kumar | 85959 37732 | |
Arvind Kumar | 85959 37711 | |
Tourism Information and Facilitation Centre Palatform No.1 , Gaya (Bihar) – 823001 | Gautam Kishore | 85959 37723 |
Sl No. | Railway Station | Bharat Gaurav Station in charge | Contact no |
1 | Asansol / Durgapur | Nikhil Sonar | 85959 09638 |
2 | Bolpur / Rampurhat | Kamal C Roy | 96353 67349 |
3 | Malda / New Farakka | Lokesh Ranjan | 81024 77782 |
4 | Kharagpur | Shibram | 85959 37966 |
5 | Bhagalpur / Dumka / Sahibganj | Gyan Chandra Prakash | 85959 11522 |
6 | Howrah / Sealdah/ Kolkata / Dankuni | Dipankar Das | 85959 37927 |
7 | Buxar | Srikant Kumar | 95348 71396 |
8 | Deen dayal | Khalid Rasheed | 85959 37734 |
9 | Patna | Devendra Kumar Yadav | 87895 12023 |
10 | Samastipur | Rajesh Kumar, Vijay Kumar | 85959 37681
85959 37692 |
11 | Hajipur | Ramesh Kumar | 85959 37682 |
12 | Darbhanga | Pankaj Kumar | 85959 37749 |
13 | Raxaul | Safijur Rehman | 96489 38495 |
14 | Muzaffarpur | Rahul Ranjan | 85959 37724 |
15 | Koderma | Panchanand | 79911 02475 |
16 | Barauni | Lalit | 85959 37686 |
17 | Rajgir | Hrishikesh Kumar | 98350 56808 |
18 | Gaya | Balmiki Goud | 85959 37915 |
19 | Dhanbad | Pintu | 93861 47628 |
Source: https://www.irctctourism.com/