20 MMTS (Secunderabad – Medchal and Falaknuma – Umdanagar) Time Table
23 MMTS Services now operates across nearly 90 kms in Hyderabad – Secunderabad Twin City region
- 20 MMTS Services now operate between Secunderabad – Medchal
- 20 MMTS Services have been extended from Falaknuma to Umdanagar
A total of 106 MMTS Services are now being operated in the twin city region.
The popular suburban rail service in the twin city area of Hyderabad – Secunderabad is now available across nearly 90 Rkms rail network. The new areas being served by MMTS includes Secunderabad – Medchal and Umdanagar – Falaknuma. As a result, the MMTS services which were being operated across 48 Rkms has been extended to nearly 90 Rkms. To cater to the passengers of the new sections, the number of services has also been increased and now stands at 106 MMTS Train services.
For the benefit of the suburban rail passengers in the twin city region, Indian Railways has introduced 20 MMTS Services between Secunderabad – Medchal. As a result, passengers near stations like Malkajgiri, Dayanand Nagar, Safilguda, Ramakistapuram, Ammuguda, Cavalry Barracks, Alwal Bolarum, Gundlapochampally, Gowdavalli…etc stations among others will be able to avail the MMTS Services. In addition, 20 MMTS train services which were being operated till Falaknuma have also been extended upto Umdanagar, i.e., the nearest railway station to the Rajiv Gandhi International Airport. As a result, suburban passengers who wish to travel to the airport will also be able to travel to the nearest rail head by MMTS.
The extension of MMTS Services strengthens the rail connectivity between different parts of the twin cities, especially now eastern parts of the city. MMTS is the most cost-effective means of transport in the twin city region passengers, where the minimum fare is Rs. 5 and maximum fare is Rs. 15/- only. As a result, passengers of the new sections like Medchal, Bolarum, Malkajgiri, Umdanagar, etc will also be able to travel in a safe, secure, faster and economical mode of transportation within the city limits. This will be particularly beneficial to students, commuters, small business people, ladies, employees etc.
Shri Arun Kumar Jain, General Manager, South Central Railways has appealed to the suburban rail passengers in the twin city region to avail MMTS Services. He said that more number of rail passengers in the twin city region can now avail the most cost-effective as well safe, fast travel option. He said that, Railways has been taking all measures so as to provide MMTS services to all parts of the city. He said that works on the remaining stretches on MMTS Phase-II extension are also progressing speedily.
Annexure-I
MMTS services Timings between Secunderabad and Medchal
Medchal – Secunderabad |
|||||
Sl | T. No | From | To | Dep | Arr |
1 | 47231 | Medchal | Secunderabad | 06.05 | 07.10 |
2 | 47222 | Medchal | Secunderabad | 07.20 | 08.25 |
3 | 47233 | Medchal | Secunderabad | 08.50 | 09.55 |
4 | 47224 | Medchal | Secunderabad | 11.35 | 12.35 |
5 | 47235 | Medchal | Secunderabad | 12.30 | 13.30 |
6 | 47226 | Medchal | Secunderabad | 15.30 | 16.30 |
7 | 47237 | Medchal | Secunderabad | 17.00 | 18.00 |
8 | 47228 | Medchal | Secunderabad | 18.50 | 20.25 |
9 | 47239 | Medchal | Secunderabad | 20.15 | 21.15 |
10 | 47230 | Medchal | Secunderabad | 22.10 | 23.10 |
Secunderabad – Medchal |
|||||
Sl | T. No | From | To | Dep | Arr |
11 | 47221 | Secunderabad | Medchal | 05.45 | 06.50 |
12 | 47232 | Secunderabad | Medchal | 07.30 | 08.30 |
13 | 47223 | Secunderabad | Medchal | 08.40 | 09.40 |
14 | 47234 | Secunderabad | Medchal | 10.10 | 11.10 |
15 | 47225 | Secunderabad | Medchal | 12.50 | 13.50 |
16 | 47236 | Secunderabad | Medchal | 13.45 | 14.45 |
17 | 47227 | Secunderabad | Medchal | 16.45 | 17.50 |
18 | 47238 | Secunderabad | Medchal | 18.15 | 19.15 |
19 | 47229 | Secunderabad | Medchal | 20.40 | 21.55 |
20 | 47240 | Secunderabad | Medchal | 21.30 | 22.50 |
Annexure-II
MMTS services Timings extended from Falaknuma to Umdanagar
LINGAMPALLI- UMDANAGAR |
|||||
Station | Timings | Timings | Timings | Timings | Timings |
Train No. | 47213 | 47173 | *47176 | 47178 | 47212 |
Lingampalli | 05.50 | 06.30 | 08.25 | 09.05 | 10.05 |
Secunderabad | 06.40 / 06.42 | 07.20 / 07.22 | 09.15 / 09.17 | 09.55 / 09.57 | 10.55 / 10.57 |
Falaknuma | 07.15 / 07.16 | 08.00 / 08.02 | 09.52 / 09.53 | 10.30 / 10.31 | 11.32 / 11.33 |
Umdanagar | 07.45 | 08.30 | 10.20 | 11.00 | 12.05 |
Station | Timings | Timings | Timings | Timings | Timings |
Train No. | 47181 | *47210 | *47190 | 47159 | 47194 |
Lingampalli | 12.40 | 16.35 | 18.35 | 21.15 | 21.45 |
Secunderabad | 13.30 / 13.32 | 17.25 / 17.27 | 19.25 / 19.27 | 22.05 / 22.07 | 22.35 / 22.37 |
Falaknuma | 14.00 / 14.01 | 18.00 / 18.01 | 20.00 / 20.01 | 22.40 / 22.41 | 23.15 / 23.16 |
Umdanagar | 14.40 | 18.35 | 20.45 | 23.15 | 23.45 |
UMDANAGAR-LINGAMPALLI |
|||||
Station | Timings | Timings | Timings | Timings | Timings |
Train No. | 47151 | *47153 | 47154 | 47211 | *47165 |
Umdanagar | 04.00 | 06.05 | 06.55 | 07.55 | 09.30 |
Falaknuma | 04.25 / 04.26 | 06.35 / 06.36 | 07.25 / 07.26 | 08.30 / 08.31 | 10.00 / 10.02 |
Secunderabad | 05.43 / 05.45 | 07.10 / 07.12 | 08.00 / 08.02 | 09.05 / 09.07 | 10.35 / 10.37 |
Lingampalli | 06.15 | 08.03 | 08.55 | 09.55 | 11.30 |
Station | Timings | Timings | Timings | Timings | Timings |
Train No. | 47157 | 47214 | 47160 | *47164 | *47203 |
Umdanagar | 10.30 | 11.10 | 15.20 | 17.45 | 20.10 |
Falaknuma | 11.00 / 11.01 | 11.40 / 11.42 | 15.50 / 15.51 | 18.16 / 18.17 | 20.40 |
Secunderabad | 11.35 / 11.37 | 12.17 / 12.19 | 16.25 / 16.27 | 18.53 / 18.55 | 21.15 / 21.17 |
Lingampalli | 12.30 | 13.15 | 17.35 | 19.45 | 22.10 |
* No Service on Sunday.
Source: https://scr.indianrailways.gov.in/
Leave a Reply