Bengaluru Suburban Train Time Table 2017
As on date the following train services are running from Bengaluru, Yesvantpur to satellite towns around Bengaluru to cater to the commuter needs
Total Commuter Services in Bengaluru Area |
||
Type of Service |
No of
services |
Remarks |
Passenger (Conventional)
|
44
|
KSR Bengaluru – Yesvantpur -Tumakuru, KSR Bengaluru – Jolarpettai, KSR Bengaluru – Yelahanka – Hindupur, KSR Bengaluru – Hosur, KSR Bengaluru – Yesvantpur-Hosur, KSR Bengaluru – Mysuru KSR Bengaluru-Yesvantpur-Yelahanka |
MEMU
|
26 |
KSR Bengaluru – Kuppam, KSR Bengaluru – Marikuppam, KSR Bengaluru – Ramanagaram, KSR Bengaluru – Marikuppam – Bangarapet – Banaswadi |
DMU
|
24 |
Yesvantpur – Yelahanka-Chikballapur/Bangarapet-Kolar, Yesvantpur – Baiyyappanahalli-Hosur/Dhramapuri, Yesvantpur – Bangarapet-Marikuppam, Yesvantpur – Kolar-Channapattna |
Total 94 Services (47 Pairs) |
As can be seen 94 trains of suburban natureare already running at present in and around Bengaluru .Section wise break up of above services is as under
Commuter Services in Bengaluru |
|
Section |
No. of trains |
Bengaluru – Whitefield – Bangarapet |
28 |
Bengaluru – Tumakuru |
18 |
Bengaluru – Ramanagaram |
16 |
Bengaluru/Yesvantpur – Hosur |
10 |
Bengaluru/Yesvantpur – Yelahanka – Chikballapur |
6 |
Bengaluru – Yelahanka – Hindupur |
3 |
Bangarapet – Marikuppam |
8 |
Yesvantpur – Nelamangala |
2 |
Kuppam – Bangarapet |
2 |
Total |
94 |
The timings of above trains are as below
Bengaluru –Whitefield – Bangarapet Section ( 14 Trains ) |
|||||
Sl. No | Train No. | From | To
|
Dep.
|
Arr.
|
1 | 56510 | KSR Bengaluru | Marikuppam | 07:00 | 08:50 |
2 | 66542 | KSR Bengaluru | Whitefield | 08:45 | 09:40 |
3 | 56262 | KSR Bengaluru | Arakkonam | 09:15 | 10:49 (Bangarapet) |
4 | 66530 | KSR Bengaluru | Bangarapet | 09:50 | 11:10 |
5 | 66544 | KSR Bengaluru | Kuppam | 11:20 | 13:08 |
6 | 76507 | Bengaluru Cant. | Bangarapet | 11:40 | 13:05 |
7 | 66511 | KSR Bengaluru | Marikuppam | 12:20 | 14:10 |
8 | 66532 | KSR Bengaluru | Bangarapet | 14:45 | 16:38 |
9 | 66515 | Baiyyappanahalli | Marikuppam | 17:46 | 18:35 |
10 | 76505 | Bengaluru Cant. | Kolar | 17:55 | 19:29 |
11 | 56508 | KSR Bengaluru | Marikuppam | 18:00 | 19:50 |
12 | 66534 | Baiyyappanahalli | Kuppam | 19:50 | 20:30 |
13 | 76520 | KSR Bengaluru | Marikuppam | 20:15 | 21:45 |
14 | 56213 | Mysuru | Tirupathi | 20:30(Bengaluru) | 21:50 (Bangarapet) |
Bengaluru –Whitefield – Bangarapet Section ( 15 Trains ) |
|||||
Sl. No. | Train No. | From | To | Dep. | Arr. |
1 | 56214 | Tirupati | Chamrajnagar | 04:30(Bangarapet) | 12:30 |
2 | 76519 | Marikuppam | KSR Bengaluru | 05:30 | 07.40 |
3 | 56507 | Marikuppam | KSR Bengaluru | 07:05 | 09:30 |
4 | 66529 | Kuppam | KSR Bengaluru | 07:30 | 09:45 |
5 | 76506 | Kolar | Bengaluru Cant. | 08:00 | 08:53 |
6 | 66541 | Whitefield | KSR Bengaluru | 10.30 | 11:10 |
7 | 06512 | Marikuppam | Banaswadi | 08:35 | 10:30 |
8 | 66512 | Marikuppam | KSR Bengaluru | 08:35 | 09:25 |
9 | 66531 | Bangarapet | KSR Bengaluru | 12:40 | 14:20 |
10 | 56509 | Marikuppam | KSR Bengaluru | 14:35 | 17:00 |
11 | 66543 | Kuppam | Bengaluru Cant. | 15:20 | 17:20 |
12 | 76508 | Bangarapet | Bengaluru Cant. | 15:30 | 17:20 |
13 | 66514 | Marikuppam | Baiyyappanahalli | 15:55 | 16:42 |
14 | 56261 | Arakkonam | Bengaluru Cant. | 16:40(Bangarapet) | 18:45 |
15 | 66533 | Bangarapet | Baiyyappanahalli | 18:00 | 18:39 |
Bengaluru – Tumakuru Section ( 9 Trains ) |
|||||
Sl. No. | Train No. | From | To | KSR Bengaluru Dep. | Tumakuru
Arr. |
1 | 56925 | KSR Bengaluru | Tumakuru | 05:30 | 06:50 |
2 | 56913 | KSR Bengaluru | Hubballi | 06:30 | 07:53 |
3 | 56515 | KSR Bengaluru | Hubballi | 07:45 | 09:18 |
4 | 56221 | KSR Bengaluru | Tumakuru | 09:30 | 11:15 |
5 | 56225 | KSR Bengaluru | Tumakuru | 13:55 | 15:55 |
6 | 56278 | Yesvantpur | Chikkamagaluru | 15:15 | 16:48 |
7 | 56227 | KSR Bengaluru | Shivamogaa | 16:30 | 18:04 |
8 | 56223 | KSR Bengaluru | Arasikere | 18:20 | 20:00 |
9 | 56909 | KSR Bengaluru | Hospet/ Hubballi | 22:15 | 23:44 |
Tumakuru – BengaluruSection ( 9 Trains ) |
|||||
Sl. No. | Train No. | From | To | Tumakuru Dep. | KSR Bengaluru Arr. |
1 | 56910 | Hubballi | KSR Bengaluru | 03:10 | 05:15 |
2 | 56224 | Arasikere | KSR Bengaluru | 07:20 | 09:10 |
3 | 56926 | Tumakuru | KSR Bengaluru | 08:30 | 10:20 |
4 | 56228 | Shivamogga | KSR Bengaluru | 08:45 | 11:20 |
5 | 56222 | Tumakuru | KSR Bengaluru | 11:35 | 13:35 |
6 | 56277 | Chikmagalur | Yesvantpur | 12:00 | 14:15 |
7 | 56226 | Tumakuru | KSR Bengaluru | 16:25 | 18:15 |
8 | 56516 | Hubballi | KSR Bengaluru | 17:50 | 20:10 |
9 | 56914 | Hubballi | KSR Bengaluru | 19:10 | 21:15 |
Bengaluru – Hosur Section ( 5 Trains ) |
|||||
Sl. No. | Train No. | From | To | KSR Bengaluru Dep. | Hosur Arr. |
1 | 06591 | Yesvantpur | Hosur | 06:30 | 08:00 |
2 | 56514 | KSR Bengaluru | Karaikal | 07:15 | 08:32 |
3 | 76523 | Yesvantpur | Hosur | 14:55 | 16:30 |
4 | 56242 | Yesvantpur | Salem | 16:05 | 17:31 |
5 | 76553 | Yesvantpur | Dharmapuri | 18:30 | 19:35 |
Hosur- Bengaluru Section ( 5 Trains ) |
|||||
Sl. No. | Train No. | From | To | Hosur Arr. |
KSR Bengaluru Dep. |
1 | 76554 | Dharmapuri | Yesvantpur | 06:33 | 08:10 |
2 | 06592 | Hosur | Yesvantpur | 08:15 | 09:50 |
3 | 56241 | Salem | Yesvantpur | 08:30 | 10:45 |
4 | 56513 | Karaikal | KSR Bengaluru | 16:45 | 19:00 |
5 | 76524 | Hosur | Yesvantpur | 17:50 | 19:20 |
Chikballapur- Bengaluru Section ( 3 Trains ) |
|||||
Sl. No. | Train No. | From | To | Chikballpur Dep. | KSR Bengaluru Arr. |
1 | 76526 | Kolar | Channapatna | 07:55 | 09:45 |
2 | 06596 | Devanahalli | Yesvantpur | 13.15 | 14.25 |
3 | 76552 | Kolar | KSR Bengaluru | 15:55 | 18:00 |
Bengaluru – Chikballapur Section ( 3 Trains ) |
|||||
Sl. No. | Train No. | From | To | KSR Bengaluru Dep. | Chikballpur Arr. |
1 | 76551 | KSR Bengaluru | Kolar | 08.30 | 10.20 |
2 | 06595 | Yesvantpur | Devanahalli | 10.35 | 11.20 |
3 | 76525 | Channapatna | Kolar | 18.10 | 19.45 |
Bengaluru-Ramnagaram Section ( 8 Trains ) |
|||||
Sl. No. | Train No. | From | To | KSR Bengaluru Dep. | Ramanagaram
Arr. |
1 | 66535 | KSR Bengaluru | Ramanagaram | 05:30 | 06:35 |
2 | 56214 | Tirupathi | Mysuru | 07:30(Bengaluru) | 08:22(Ramanagram) |
3 | 56232 | KSR Bengaluru | Mysuru | 09:20 | 10:18 |
4 | 76526 | Kolar | Channapatna | 09:55 | 10:52 |
5 | 56282 | KSR Bengaluru | Chamrajanagar | 15:30 | 16:28 |
6 | 66537 | KSR Bengaluru | Ramanagaram | 17:25 | 18:30 |
7 | 56238 | KSR Bengaluru | Mysuru | 19:00 | 19:54 |
8 | 66539 | KSR Bengaluru | Ramanagaram | 19:55 | 21:10 |
Ramnagaram – Bengaluru section ( 8 Trains ) |
|||||
Sl. No. | Train No. | From | To | RMNG Dep. | KSR BENGALURU
Arr. |
1 | 66536 | Ramanagaram | KSR Bengaluru | 06:50 | 08:40 |
2 | 56231 | Mysuru | KSR Bengaluru | 07:36 | 09:00 |
3 | 56281 | Chamrajanagar | KSR Bengaluru | 10:44 | 12:15 |
4 | 76525 | Kolar | Kolar | 16:26 | 17:40 |
5 | 56237 | Mysuru | KSR Bengaluru | 16:30 | 18:00 |
6 | 66538 | Ramanagaram | KSR Bengaluru | 18:40 | 19:45 |
7 | 56213 | Mysuru | Tirupathi | 18:50 | 20:15 |
8 | 66540 | Ramanagaram | KSR Bengaluru | 21:55 | 23:00 |
Bangarapet– Marikuppamsection (4 Trains) |
|||||
Sl. No. | Train No. | From | To | BWTDep. | MKM Arr. |
1 | 76518 | Bangarapet | Marikuppam | 04.00 | 04.35 |
2 | 56511 | Bangarapet | Marikuppam | 05.30 | 06.05 |
3 | 66513 | Bangarapet | Marikuppam | 07.10 | 07.45 |
4 | 56505 | Bangarapet | Marikuppam | 13.00 | 13.35 |
* | 06513
(Run On Sunday) |
Bangarapet | Marikuppam | 07.10 | 07.45 |
Marikuppam- Bangarapetsection (4 trains) |
|||||
Sl. No. | Train No. | From | To | MKM Dep. | BWT Arr. |
1 | 56506 | Marikuppam | Bangarapet | 09.50 | 10.25 |
2 | 66516 | Marikuppam | Bangarapet | 19.25 | 19.50 |
3 | 56512 | Marikuppam | Bangarapet | 20.50 | 21.15 |
4 | 76517 | Marikuppam | Bangarapet | 22.40 | 23.15 |
Kuppam- Bangarapetsection (2 trains) |
|||||
Sl. No. | Train No. | From | To | Dep. | Arr. |
1 | 66528 | Bangarapet | Kuppam | 05.50 | 06.35 |
2 | 66527 | Kuppam | Bangarapet | 21.35 | 22.20 |
Yesvantpur – Nelamangalasection (2 trains) |
|||||
Sl. No. | Train No. | From | To | Dep. | Arr. |
1 | 56215 | Yesvantpur | Mysuru | 12.45 | 13.20 |
2 | 56216 | Mysuru | Yesvantpur | 14.20 | 15.30 |
Bengaluru – Yelahanka – Hindupur (2 trains) |
|||||
Sl. No. | Train No. | From | To | KSR Bengaluru/
BNCDep. |
HUP Arr. |
1 | 56503 | BengaluruCant. | Vijayawada | 07.40 | 10.28 |
2 | 56523 | Bengaluru | Hindupur | 17.45 | 20.25 |
Hindupur – Yelahanka –Bengaluru(2 trains) |
|||||
Sl. No. | Train No. | From | To | HUP Dep. | KSR Bengaluru/
BNCArr. |
1 | 56524 | Hindupur | Bengaluru | 06.30 | 09.25 |
2 | 56504 | Vijayawada | BengaluruCant. | 13.30 | 17.00 |
The above information has been given for appreciation of general public so that same can be made use of extensively .Almost 40 % trains running from KSR Bengaluru station are suburban in nature in as much as they are short distance trains with timings designed for officer goers in the morning and evening hours. This information is to share availability of good number of suburban services as of now.In the last three years 16 new trains have been introduced and frequency of 6 trains has been extended .Details are given below.
New Trains:
Train No. |
From -To |
Date of Introduction |
56925/ 56926 | KSR Bengaluru – Tumakuru -KSR Bengaluru Daily Passenger | 01.11.2014 |
76521/ 76522 | Yesvantpur – Nelamangala – Yesvantpur DEMU | 01.11.2014 |
76523/ 76524 | Yesvantpur – Hosur – Yesvantpur DEMU | 01.11.2014 |
66535/ 66536 | KSR Bengaluru – Ramanagram – KSR Bengaluru MEMU | 16.01.2017 |
66537/ 66538 | KSR Bengaluru – Ramanagram – KSR Bengaluru MEMU | 16.01.2017 |
66539/ 66540 | KSR Bengaluru – Ramanagram – KSR Bengaluru MEMU | 16.01.2017 |
66542/ 66541 | KSR Bengaluru – Whitefield – KSR Bengaluru MEMU | 16.01.2017 |
66544/ 66543 | KSR Bengaluru – Kuppam – KSR Bengaluru MEMU | 16.01.2017 |
Extension of Trains:
Train No. | From -To | Extended upto |
66533 | Marikuppam – Krishnarajapuram | Baiyyappanahalli |
66534 | Krishnarajapuram – Kuppam | Baiyyappanahalli |
66514/66515 | Marikuppam – Bangarapet | Baiyyappanahalli |
76525/76526 | KSR Bengaluru – Kolar | Channapatna |
Source : http://www.swr.indianrailways.gov.in
Leave a Reply