Sabarimala Special Train Ernakulam – Karaikudi – Ernakulam (Train No. 06019 / 06020) Timings, Route and Frequency
Southern Railway has notified Special train in the Ernakulam Jn – Karaikudi – Ernakulam Jn. sector to clear the extra rush of passengers during the Sabarimala Festival as detailed below:
Train No. 06019 Ernakulam Jn – Karaikudi Special Fare Special will leave Ernakulam Jn. at 04.45 hrs on 30th November & 07th, 14th, 21st , 28th December, 2023 (Thursdays ) and reach Karaikudi at 19.00 hrs, the same day. (5 Services)
Train No. 06020 Karaikudi – Ernakulam Jn. Special Fare Special will leave Karikudi at 23.30 hrs on 30th November & 07th, 14th, 21st , 28th December, 2023 (Thursdays ) and reach Ernakulam Jn at 11.40 hrs, the next day.(5Services)
Coach Composition: 1- AC Two Tier Coach, 2- AC Three Tier Coaches, 7- Sleeper Class Coaches, 2- General Second Class Coaches, and 2- Luggage cum Brake van Coaches.
The details of timings and stoppages of Train No. 06019/06020 Ernakulam Jn- Karaikudi – Ernakulam Jn. Special Fare Special are as follows (Timings in hours):
T.No.06019 Ernakulam – Karaikudi Special
T.No.06020 Karaikudi – Ernakulam Special
T.No. 06019 | Station | | T.No. 06020 | |
04.45 (Thu) | (d) | Ernakulam Jn | (a) | 11.40 (Fri) |
05.01 / 05.02 | (a / d) | Thrippunithura | (a / d) | 11.26 / 11.27 |
05.25 / 05.26 | (a / d) | Vaikom Road | (a / d) | 10.49 / 10.50 |
05.41 / 05.42 | (a / d) | Ettumanur | (a / d) | 10.27 / 10.28 |
06.35 / 06.40 | (a / d) | Kottayam | (a / d) | 10.10 / 10.12 |
06.58 / 06.59 | (a / d) | Changanasseri | (a / d) | 09.49 / 09.50 |
07.07 / 07.08 | (a / d) | Tiruvalla | (a / d) | 09.39 / 09.40 |
07.18 / 07.23 | (a / d) | Chengannur | (a / d) | 09.28 / 09.30 |
07.35 / 07.36 | (a / d) | Mavelikkara | (a / d) | 09.15 / 09.16 |
07.45 / 07.47 | (a / d) | Kayankulam | (a / d) | 09.04 / 09.06 |
09.25 / 09.30 | (a / d) | Kollam | (a / d) | 08.15 / 08.20 |
09.50 / 09.51 | (a / d) | Kundara | (a / d) | 07.35 / 07.36 |
10.05 / 10.06 | (a / d) | Kottarakkara | (a / d) | 07.18 / 07.20 |
10.18 / 10.19 | (a / d) | Auvaneeswaram | (a / d) | 07.07 / 07.08 |
10.35 / 10.45 | (a / d) | Punalur | (a / d) | 06.50 / 06.55 |
11.42 / 11.43 | (a / d) | Thenmalai | (a / d) | 05.13 / 05.15 |
12.24 / 12.25 | (a / d) | Aryankavu | (a / d) | 04.45 / 04.46 |
13.05 / 13.15 | (a / d) | Sengottai | (a / d) | 04.15 / 04.20 |
13.27 / 13.30 | (a / d) | Tenkasi | (a / d) | 03.50 / 03.52 |
13.48 / 13.49 | (a / d) | Kadayanallur | (a / d) | 03.37 / 03.38 |
14.12 / 14.13 | (a / d) | Sankarankoil | (a / d) | 03.16 / 03.17 |
14.38 / 14.40 | (a / d) | Rajapalayam | (a / d) | 02.58 / 03.00 |
15.10 / 15.11 | (a / d) | Sivakasi | (a / d) | 02.23 / 02.25 |
15.17 / 15.18 | (a / d) | Tirutangal | (a / d) | 02.16 / 02.17 |
15.43 / 15.45 | (a / d) | Virudhunagar | (a / d) | 01.58 / 02.00 |
16.08 / 16.10 | (a / d) | Aruppukottai | (a / d) | 01.18 / 01.20 |
17.03 / 17.05 | (a / d) | Manamadurai | (a / d) | 00.25 / 00.30 |
17.28 / 17.29 | (a / d) | Sivaganga | (a / d) | 00.03 / 00.05 |
19.00 (Thu) | (a) | Karaikudi | (d) | 23.30 (Thu) |
Advance Reservation for the above Sabari Special Fare Specials are open
For detailed information regarding stoppages, timings and composition of trains, passengers may please visit www.enquiry.indianrail.gov.in