Festival Special Train Tambaram – Kochuveli – Tambaram
Train No. 06043 / 06044 Tambaram – Kochuveli – Tambaram Festival Special Fare Specials:
Train No. 06043 Tambaram – Kochuveli Festival Special Fare Special will leave Tambaram at 14.15 hrs on 04th September, 2022 (Sunday) and reach Kochuveli at 12.00 hrs, the next day (1 Service)
In return direction Train No. 06044 Kochuveli – Tambaram Festival Special Fare Special will leave Kochuveli at 14.30 hrs on 05th September, 2022 (Monday) and reach Tambaram at 10.55 hrs, the next day (1 Service)
Coach Composition: 1 – AC First Class cum AC Two Tier Coach, 2 – AC Two Tier Coaches, 12 – Sleeper Class Coaches, 4 – General Second Class Coaches, 2 – Second Class Divyangjan Friendly cum Luggage Cum Brake Vans
Train No. 06044 Kochuveli – Tambaram Festival Special Fare Special will have an additional stoppage at Perambur
The details of timings and stoppages of Train No. 06043 / 06044 Tambaram – Kochuveli – Tambaram Festival Special Fare Specials are as follows:
Train No. 06043 Tambaram – Kochuveli Festival Special Fare Special | Station | Train No. 06044 Kochuveli – Tambaram Festival Special Fare Special | ||
14.15 (Sunday) | (d) | Tambaram | (a) | 10.55 (Tuesday) |
14.45 / 14.50 | (a / d) | Chennai Egmore | (a / d) | 10.00 / 10.05 |
— | — | Perambur | (a / d) | 08.53 / 08.55 |
17.13 / 17.15 | (a / d) | Arakkonam | (a / d) | 08.03 / 08.05 |
18.08 / 18.10 | (a / d) | Katpadi | (a / d) | 06.40 / 06.45 |
19.35 / 19.40 | (a / d) | Jolarpettai | (a / d) | 05.05 / 05.10 |
22.50 / 22.53 | (a / d) | Salem | (a / d) | 03.25 / 03.30 |
23.00 / 23.05 | (a / d) | Erode | (a / d) | 02.25 / 02.35 |
00.28 / 00.30 | (a / d) | Tiruppur | (a / d) | 01.30 / 01.32 |
01.57 / 02.00 | (a / d) | Coimbatore | (a / d) | 00.40 / 00.45 |
03.20 / 03.25 | (a / d) | Palakkad | (a / d) | 23.00 / 23.10 |
04.00 / 04.02 | (a / d) | Ottapalam | (a / d) | 22.23 / 22.25 |
04.55 / 04.57 | (a / d) | Thrisur | (a / d) | 20.10 / 20.13 |
05.48 / 05.50 | (a / d) | Aluva | (a / d) | 18.45 / 18.46 |
07.00 / 07.05 | (a / d) | Ernakulam Town | (a / d) | 18.20 / 18.25 |
08.10 / 08.13 | (a / d) | Kottayam | (a / d) | 17.05 / 17.08 |
08.40 / 08.41 | (a / d) | Changanasseri | (a / d) | 16.42 / 16.43 |
08.50 / 08.51 | (a / d) | Tiruvalla | (a / d) | 16.32 / 16.33 |
09.00 / 09.02 | (a / d) | Chengannur | (a / d) | 16.20 / 16.22 |
09.15 / 09.16 | (a / d) | Mavelikkara | (a / d) | 16.07 / 16.08 |
09.28 / 09.30 | (a / d) | Kayankulam | (a / d) | 15.56 / 15.58 |
10.10 / 10.13 | (a / d) | Kollam | (a / d) | 15.17 / 15.20 |
12.00 (Monday) | (a) | Kochuveli | (d) | 14.30 (Monday) |
Leave a Reply