Konkan Railway Monsoon Time Table 2021
Revision in Non-Monsoon Timings of Special Trains
Monsoon timings are normally introduced during June to October for trains passing through Konkan Railway, on and from 01st November 2021, the Non-Monsoon time table will be effect and the following are the changes in the timings of the trains: –
The timings of the following special trains at the stations indicated have been revised. The date on which these revisions are coming into force are also mentioned below.
(Revision in Non-Monsoon Timings of Special Trains Timings are given in hrs)
Monsoon Timings of Special Trains running via Konkan Railway
The Monsoon Timings of Special trains, originating / terminating in Southern Railway and running via Konkan Railway effective from 10th June, 2021 to 31st October, 2021 is as detailed below:-
1. Train No.02432 / 02431Nizamuddin – Trivandrum – Nizamuddin Tri-Weekly Rajdhani Special:
Train No.02432 Nizamuddin – Trivandrum Spl (A / D) | Station | Train No.02431 Trivandrum – Nizamuddin Spl (A / D) |
(Wed, Thu, Mon) 03.35 / 03.40 | Ratnagiri | (Fri, Sat, Wed)12.30 / 12.35 |
08.00 / 08.10 | Madgaon | 07.50 / 08.00 |
09.08 / 09.10 | Kawr | 06.28 / 06.30 |
12.10 / 12.12 | Udupi | 03.46 / 03.48 |
14.05 / 14.15 | MangaloreJn | 01.50 / 02.00 |
14.54 / 14.55 | Kasaragod | (Fri, Sat, Wed) 00.44 / 00.45 |
16.12 / 16.15 | Kannur | 23.37 / 23.40 |
17.37 / 17.40 | Kozhikode | 22.17 / 22.20 |
19.25 / 19.30 | Shoranur | 20.55 / 21.00 |
20.23 / 20.25 | Thrisur | 20.04 / 20.04 |
21.55 / 22.00 | ErnakulamJn | 18.45 / 18.50 |
22.58 / 23.00 | Alappuzha | 16.58 / 17.00 |
(Thu, Fri, Tue) 00.23 / 00.25 | Kollam | 15.26 / 15.28 |
(Thu, Fri, Tue) 01.50 | Trivandrum | (Thu, Fri, Tue) 14.30 |
2. Train No.01133 / 01134 Mumbai CST – Mangalore Junction – Mumbai Daily Super fast Special:
Train No.01133 Mumbai CST- Mangalore Junction Spl (A / D) | Station | Train No.01134 Mangalore- Mumbai CST Spl (A / D) |
04.05 / 04.10 | Ratnagiri | 02.55 / 03.00 |
06.00 / 06.02 | Kankavli | 00.22 / 00.24 |
07.40 / 07.42 | Karmali | 22.56 / 22.58 |
08.25 / 08.35 | Madgaon | 22.15 / 22.15 |
09.28 / 09.30 | Kawr | 20.00 / 21.02 |
10.30 / 10.32 | Kumta | 20.00 / 20.02 |
11.20 / 11.22 | Bhatkal | 19.02 / 19.04 |
11.40 / 11.42 | Byndoor | 18.45 / 18.47 |
12.12 / 12.14 | Kundapura | 18.14 / 18.16 |
12.48 / 12.50 | Udupi | 17.46 / 17.48 |
14.00 / 14.02 | Surathkal | 17.16 / 17.18 |
15.45 | MangaloreJn | 16.35 |
3. Train No.02978 / 02977 Ajmeer-Ernakulam-Ajmeer Weekly Super fast Special Trains
Train No.02978 Ajmeer – ernakulam Spl (A / D) | Station | Train.No.02977 Ernakulam –Ajmeer Spl (A / D) |
(Sat) 07.26 / 07.28 | Veer | 17.30 / 17.32 (Mon) |
10.30 / 10.35 | Ratnagiri | 14.30 / 14.35 |
10.40 / 10.42 | Thivim | 10.18 / 10.20 |
15.05 / 15.15 | Madgaon | 09.25 / 09.35 |
16.08 / 16.10 | Karwar | 06.48 / 06.50 |
16.44 / 16.46 | GokarnaRoad | 06.10 / 06.12 |
18.00 / 18.02 | Bhatkal | 05.24 / 05.26 |
18.20 / 18.22 | Byndoor | 04.54 / 04.56 |
19.08 / 19.10 | Kundapura | 04.14 / 04.16 |
19.50 / 19.52 | Udupi | 03.46 / 03.48 |
21.50 / 22.00 | MangaloreJn | 01.50 / 02.00 |
22.44 / 22.45 | Kasaragod | 00.44 / 00.45 (Mon) |
23.52 / 23.55 | Kannur | 23.37 / 23.40 |
(Sun) 01.07 / 01.10 | Kozhikode | 22.17 / 22.20 |
01.48 / 01.50 | Tirur | 21.39 / 21.40 |
02.50 / 02.55 | Shoranur | 20.55 / 21.00 |
03.57 / 04.00 | Thrisur | 20.01 / 20.04 |
04.53 / 04.55 | Aluva | 19.12 / 19.14 |
(Sun) 05.45 | Ernakulam Jn | 18.50 (Sun) |
4. Train No.06586 / 06585 Karwar -KSR Bengaluru – Karwar Daily Special:
Train No.06586 Karwar-KSR Bengaluru Spl (A / D) | Station | Train No.06585 KSR Bengaluru- Karwar Spl (A / D) |
18.00 | Karwar | 08.30 |
18.24 / 18.26 | Ankola | 07.40 / 07.42 |
18.34 / 18.36 | GokarnaRoad | 07.28 / 07.30 |
18.54 / 18.56 | Kumta | 07.08 / 07.10 |
19.08 / 19.10 | Honnavar | 06.50 / 06.52 |
19.30 / 19.32 | Murdeshwar | 06.24 / 06.26 |
19.44 / 19.46 | Bhatkal | 06.08 / 06.10 |
20.10 / 20.12 | Byndoor | 05.26 / 05.28 |
20.42 / 20.44 | Kundapura | 05.16 / 05.18 |
20.56 / 20.58 | Barkur | 04.54 / 04.56 |
21.16 / 21.18 | Udupi | 04.38 / 04.40 |
21.40 / 21.42 | Mulki | 04.12 / 04.14 |
21.54 / 21.56 | Surathkal | 03.56 / 03.58 |
22.20 | Tokur | 03.50 |
22.50 | Padil | 03.20 |
5. Train No.09578 / 09577 Jamnagar –Tirunelveli -Jamnagar Bi-Weekly Special:
Train No.09578 Jamnagar- Tirunelveli Spl (A / D) | Station | Train No.02977 Tirunelveli – Jamnagar Spl (A / D) |
(Sat, Sun)17.25 / 17.30 | Ratnagiri | (Tue, Wed) 08.10 / 8.15 |
22.15 / 22.25 | Madgaon | 02.30 / 02.40 |
23.22 / 23.24 | Kawr | (Tue, Wed) 01.00 / 01.12 |
(Sun, Mon) 02.24 / 02.26 | Udupi | 22.10 / 22.12 |
04.15 / 04.25 | MangaloreJn | 20.00 / 20.10 |
05.04 / 05.05 | Kasaragod | 19.04 / 19.05 |
06.12 / 06.15 | Kannur | 17.52 / 17.55 |
07.30 / 07.35 | Kozhikode | 16.27 / 16.30 |
10.10 / 10.20 | Shoranur | 15.05 / 15.10 |
11.22 / 11.25 | Thrisur | 14.09 / 14.12 |
12.18 / 12.20 | Aluva | 13.20 / 13.22 |
13.00 / 13.05 | ErnakulamJn | 12.55 / 13.00 |
14.07 / 14.10 | Alappuzha | 11.20 / 11.23 |
15.08 / 15.10 | Kayankulam | 10.42 / 10.44 |
15.57 / 16.00 | Kollam | 10.05 / 10.08 |
18.05 / 18.10 | Trivandrum cntl | 08.55 / 09.00 |
18.54 / 18.55 | Parassala | 07.34 / 07.35 |
19.38 / 19.40 | NagarcoilTown | 07.03 / 07.05 |
20.19 / 20.20 | Valliyur | 05.52 / 05.53 |
(Sun, Mon) 22.05 | Tirunelveli | (Mon, Tue) 05.15 |
6. Train No.09332 / 09331 Indore – Kochuveli – Indore Weekly Super fast Special:
Train No.09332 Indore-Kochuveli Spl (A / D) | Station | Train No.09331 Kochuveli -Indore Spl (A / D) |
(Wed)14.54 / 14.56 | Chiplun | 09.32 / 09.34 (Sat) |
17.25 / 17.30 | Ratnagiri | 08.10 / 08.15 |
19.40 / 19.42 | Kudal | 04.20 / 04.22 |
21.00 / 21.02 | Thivim | 03.28 / 03.30 |
22.15 / 22.25 | Madgaon | 02.30 / 02.40 |
23.22 / 23.24 | Karwar | 01.00 / 01.02 (Sat) |
(Thu) 02.24 / 02.26 | Udupi | 22.10 / 22.12 |
04.15 / 04.25 | MangaloreJn | 20.00 / 20.10 |
05.04 / 05.05 | Kasaragod | 19.04 / 19.05 |
06.12 / 06.15 | Kannur | 17.52 / 17.55 |
07.30 / 07.35 | Kozhikode | 16.27 / 16.30 |
10.10 / 10.20 | Shoranur | 15.05 / 15.10 |
11.22 / 11.25 | Thrisur | 14.09 / 14.12 |
12.18 / 12.20 | Aluva | 13.20 / 13.22 |
13.00 / 13.05 | ErnakulamJn | 12.55 / 13.00 |
14.07 / 14.10 | Alappuzha | 11.20 / 11.23 |
15.08 / 15.10 | Kayankulam | 10.42 / 10.44 |
15.57 / 16.00 | Kollam | 10.05 / 10.08 |
(Thu)18.00 | Kochuveli | 09.15 (Fri) |
7. Train No.09262 / 09261 Porbandar – Kochuveli – Porbandar Weekly Super fast Special:
Train No.09262 Porbandar- Kochuveli Spl (A / D) | Station | Train No.09261 Kochuveli – Porbandar Spl (A / D) |
(Fri) 17.25 / 17.30 | Ratnagiri | 08.10 / 08.15 (Mon) |
22.15 / 22.25 | Madgaon | 02.30 / 02.40 |
23.22 / 23.24 | Kawr | 01.00 / 01.02 (Mon) |
(Sat) 02.24 / 2.26 | Udupi | 22.10 / 22.12 |
04.15 / 04.25 | MangaloreJn | 20.00 / 20.10 |
05.04 / 05.05 | Kasaragod | 19.04 / 19.05 |
06.12 / 06.15 | Kannur | 17.52 / 17.55 |
07.32 / 07.35 | Kozhikode | 16.27 / 16.30 |
08.08 / 08.10 | Tirur | 15.49 / 15.50 |
1010 / 1020 | Shoranur | 15.05 / 15.10 |
11.22 / 11.25 | Thrisur | 14.09 / 14.12 |
13.00 / 13.05 | ErnakulamJn | 12.55 / 13.00 |
14.07 / 14.10 | Alappuzha | 11.20 / 11.23 |
15.08 / 15.10 | Kayankulam | 10.42 / 10.44 |
15.5716.00 | Kollam | 10.05 / 10.08 |
(Sat) 18.00 | Kochuveli | 09.15 (Sun) |
8. Train No.02475 / 02476 Hisar – Coimbatore – Hisar Weekly AC Special:
Train No.02475 Hisar-Coimbatore Spl (A / D) | Station | Train No.02476 Coimbatore – Hisar Spl (A / D) |
(Thu)18.52 / 18.54 | Chiplun | 09.32 / 09.34 (Sun) |
20.40 / 20.45 | Ratnagiri | 08.10 / 08.15 |
(Fri) 01.35 / 01.45 | Madgaon | 02.30 / 02.40 |
02.50 / 02.52 | Kawr | 01.00 / 01.02 (Sun) |
07.10 / 07.12 | Udupi | 22.10 / 22.12 |
09.20 / 09.30 | MangaloreJn | 20.00 / 20.10 |
11.35 / 11.40 | Kannur | 17.52 / 17.55 |
13.00 / 13.05 | Kozhikode | 16.27 / 16.30 |
14.15 / 14.20 | Shoranur | 15.05 / 15.10 |
15.05 / 15.10 | Palghat | 14.05 / 14.10 |
(Fri)17.10 | Coimbatore | 12.45 (Sat) |
9. Train No.02284 / 02283 Nizamuddin – Ernakulam – Nizamuddin Weekly Duronto Special:
Train No.02284 Nizamuddin – Ernakulam Spl (A / D) | Station | Train No.02283 Ernakulam – Nizamuddin spl (A / D) |
(Sun) 20.40 / 20.45 | Ratnagiri | 17.25 / 17.30 (Wed) |
(Mon)01.35 / 01.45 | Madgaon | 12.05 / 12.15 |
09.20 / 09.30 | MangaloreJn | 06.05 / 06.15 |
13.00 / 13.05 | Kozhikode | 02.37 / 02.40 (Wed) |
(Mon)18:20 | ErnakulamJn | 23.25 (Tue) |
10. Train No.09424 / 09423 Gandhidham BG –Tirunelveli – Gandhidham BG Weekly Super fast Special:
Train No.09424 Gandhidham BG- Tirunelveli Spl (A / D) | Station | Train No.09423 Tirunelveli –Gandhidham BG Spl (A / D) |
(Mon) 22.00 / 22.05 | Ratnagiri | 08.10 / 08.15 (Fri) |
(Tue) 03.00 / 03.10 | Madgaon | 02.30 / 02.40 |
04.18 / 04.20 | Kawr | 01.00 / 01.02 (Fri) |
09.50 / 10.00 | MangaloreJn | 20.00 / 20.10 |
13.20 / 13.25 | Kozhikode | 16.27 / 16.30 |
15.05 / 15.15 | Shoranur | 15.05 / 15.10 |
16.27 / 16.30 | Thrisur | 14.10 / 14.12 |
18.15 / 18.20 | ErnakulamJn | 12.55 / 13.00 |
20.48 / 20.50 | Kayankulam | 10.42 / 10.44 |
22.55 / 23.00 | Trivandrum | 08.55 / 09.00 |
(Wed) 00.03 / 00.05 | NagarcoilTown | 07.03 / 07.05 |
(Wed) 02:05 | Tirunelveli | 05.15(Thu) |
11. Train No.01223 / 01224Lokmanya Tilak Terminal – Ernakulam – Lokmanya Tilak Bi-Weekly Duronto Special:
Train No.01223 Lokmanya Tilak-Ernakulam Spl (A / D) | Station | Train No.01224 Ernakulam –Lokmanya Tilak Spl (A / D) |
(Wed, Sun) 02.15 / 02.20 | Ratnagiri | (Thu, Mon)15.00 / 15.05 |
06.20 / 06.30 | Madgaon | 09.50 / 10.00 |
12.15 / 12.25 | MangaloreJn | 03.50 / 04.00 |
15.17 / 15.20 | Kozhikode | 00.42 / 00.45 |
(Wed, Sun)19.40 | ErnakulamJn | (Wed, Sun) 21.30 |
12. Train No.06334 / 06333 Trivandrum -Veraval- Trivandrum Weekly Special:
Train No.06334 Trivandrum – Veraval Spl (A / D) | Station | Train No.06333 Veravel –Trivandrum Spl (A / D) |
(Mon)15.45 | Trivandrum | 07.15 (Sat) |
— | Trivandrum Peta | 06.49 / 06.50 |
16.42 / 16.45 | Kollam | 05.42 / 05.45 |
17.28 / 17.29 | Mavelikara | — |
17.38 / 17.40 | Chengannur | 04.28 / 04.30 |
17.49 / 17.50 | Tiruvalla | 04.19 / 04.20 |
18.30 / 18.33 | Kottayam | 03.47 / 03.50 |
20.15 / 20.20 | ErnakulamTown | 02.30 / 02.35 |
20.45 / 20.47 | Aluva | 01.55 / 01.57 |
21.45 / 21.48 | Thrisur | 00.57 / 01.00 |
22.40 / 22.50 | Shoranur | 00.05 / 00.10 (Sat) |
23.04 / 23.05 | Pattambi | 23.14 / 23.15 |
23.19 / 23.20 | Kuttipuram | 22.49 / 22.50 |
23.34 / 23.35 | Tirur | 22.34 / 22.35 |
— | Parpanangadi | 22.11 / 22.12 |
— | Ferok | 21.54 / 21.55 |
(Tue)00.17 / 00.20 | Kozhikode | 21.37 / 21.40 |
— | Quilandi | 21.04 / 21.05 |
— | Vadakara | 20.44 / 20.45 |
01.19 / 01.20 | Tellicherry | 20.24 / 20.25 |
01.47 / 01.50 | Kannur | 20.02 / 20.05 |
— | Kannapuram | 19.39 / 19.40 |
— | Payyanur | 19.24 / 19.25 |
02.39 / 02.40 | Kanhangad | 18.59 / 19.00 |
02.59 / 03.00 | Kasaragod | 18.39 / 18.40 |
04.10 / 04.20 | MangaloreJn | 17.50 / 18.00 |
06.08 / 06.10 | Udupi | 15.02 / 15.04 |
06.34 / 06.36 | Kundapura | 14.30 / 14.32 |
07.03 / 07.05 | Byndoor | 14.00 / 14.02 |
08.30 / 08.32 | Ankola | 12.18 / 12.20 |
09.00 / 09.02 | Karwar | 11.48 / 11.50 |
10.25 / 10.35 | Madgaon | 10.45 / 10.55 |
11.10 / 11.12 | Karmali | 09.20 / 09.22 |
12.18 / 12.20 | Kudal | 07.30 / 07.32 |
15.40 / 15.45 | Ratnagiri | 04.50 / 04.55 |
(Tue)17.38 / 17.40 | Khed | 02.50 / 02.52 (Fri) |
13. Train No.06346 / 06345 Trivandrum – Lokmany Tilak-Trivandrum Daily Special:
Train No. 06346 Trivandrum – Lokmanya Tilak Terminal Spl (A / D) | Station | Train No. 06345 Lokmanya Tilak Terminal- Trivandrum Spl (A / D) |
09.15 | Trivandrum | 19.35 |
09.53 / 09.55 | Varkala | 17.44 / 17.45 |
10.30 / 10.33 | Kollam | 17.12 / 17.15 |
10.58 / 10.59 | Karunagapalli | 16.44 / 16.45 |
11.13 / 11.15 | Kayankulam | 16.23 / 16.25 |
11.32 / 11.33 | Haripad | 16.04 / 16.05 |
11.47 / 11.48 | Ambalapuzha | 15.45 / 15.46 |
11.58 / 12.01 | Alapuzha | 15.32 / 15.35 |
12.20 / 12.21 | Cherthala | 14.59 / 15.00 |
13.30 / 13.35 | ErnakulamJn | 14.15 / 14.20 |
13.58 / 14.00 | Aluva | 13.48 / 13.50 |
14.21 / 14.22 | DivineNagar | 13.34 / 13.35 |
14.50 / 14.53 | Thrisur | 13.02 / 13.05 |
15.45 / 15.50 | Shoranur | 12.10 / 12.15 |
16.09 / 16.10 | Kuttipuram | 10.59 / 11.00 |
16.23 / 16.25 | Tirur | 10.38 / 10.40 |
16.39 / 16.40 | Parpanangadi | 10.19 / 10.20 |
17.12 / 17.15 | Kozhikode | 09.52 / 09.55 |
17.53 / 17.55 | Vadakara | 09.09 / 09.10 |
18.13 / 18.15 | Tellicherry | 08.38 / 08.40 |
18.42 / 18.45 | Kannur | 08.17 / 08.20 |
18.57 / 18.58 | Kannapuram | 07.51 / 07.52 |
19.14 / 19.15 | Payyanur | 07.34 / 07.35 |
19.29 / 19.30 | Charvattur | 07.19 / 07.20 |
19.48 / 19.50 | Kanhangad | 07.04 / 07.05 |
20.08 / 20.10 | Kasaragod | 06.44 / 06.45 |
21.30 / 21.40 | MangaloreJn | 05.50 / 06.00 |
22.58 / 23.00 | Surathkal | 05.02 / 05.04 |
23.28 / 23.30 | Udupi | 03.46 / 03.48 |
00.20 / 00.22 | Byndoor | 03.02 / 03.04 |
00.48 / 00.50 | Murdeshwar | 02.36 / 02.38 |
01.14 / 01.16 | Kumta | 01.50 / 01.52 |
02.08 / 02.10 | Karwar | 00.40 / 00.42 |
03.20 / 03.30 | Madgaon | 23.30 / 23.40 |
04.10 / 04.12 | Karmali | 22.02 / 22.04 |
04.22 / 04.24 | Thivim | 21.40 / 21.42 |
05.16 / 05.18 | Kudal | 20.36 / 20.38 |
09.00 / 09.05 | Ratnagiri | 18.20 / 18.25 |
10.50 / 10.52 | Chiplun | 16.02 / 16.04 |
11.20 / 11.22 | Khed | 15.32 / 15.34 |
15. Train No.06312 / 06311 Kochuveli –Shri Ganga Nagar – Kochuveli Weekly Special:
T.No.06312 Kochuveli –Shri Ganganagar Spl (A / D) | Stations | Train No.06311 Shri Ganga Nagar-Kochuveli Spl (A / D) |
(Sat) 15.45 | Kochuveli | 23.00 (Thu) |
16.42 / 16.45 | Kollam | 21.17 / 21.20 |
17.19 / 17.21 | Kayankulam | 20.38 / 20.40 |
17.38 / 17.40 | Chengannur | 20.00 / 20.02 |
17.49 / 17.50 | Tiruvalla | 19.49 / 19.50 |
18.30 / 18.33 | Kottayam | 19.17 / 19.20 |
20.15 / 20.20 | ErnakulamTown | 17.55 / 18.00 |
20.45 / 20.47 | Aluva | 17.18 / 17.20 |
21.45 / 21.48 | Thrisur | 16.27 / 16.30 |
22.40 / 22.50 | Shoranur | 15.05 / 15.15 |
23.28 / 23.30 | Tirur | 13.38 / 13.40 |
(Sun) 00.12 / 00.15 | Kozhikode | 13.00 / 13.05 |
— | Quilandi | 12.31 / 12.32 |
01.37 / 01.40 | Kannur | 11.35 / 11.40 |
02.48 / 02.50 | Kasaragod | 10.13 / 10.15 |
04.10 / 04.20 | MangaloreJn | 09.20 / 09.30 |
06.08 / 06.10 | Udupi | 07.10 / 07.12 |
06.34 / 06.36 | Kundapura | 06.00 / 06.02 |
07.03 / 07.05 | Byndoor | 05.15 / 05.17 |
07.34 / 07.36 | Murdeshwar | 04.48 / 04.50 |
08.08 / 08.10 | Kumta | 03.50 / 03.52 |
10.25 / 10.35 | Madgaon | 01.35 / 01.45 |
11.28 / 11.20 | Thivim | 00.30 / 00.32 (Thu) |
12.18 / 12.20 | Kudal | 23.20 / 23.22 |
15.40 / 15.45 | Ratnagiri | 20.40 / 20.45 |
(Sun) 19.00 / 19.02 | Mangaon | 17.18 / 17.20 (Wed) |
16. Train No.06097 / 06098 Kochuveli – Yog N Rishikesh – Kochuveli Weekly Super fast Special:
Train No.06097 Kochuveli -Yog N Rishikesh Spl (A / D) | Stations | Train No.06098 Yog N Rishikesh – Kochuveli Spl (A / D) |
04.50 | Kochuveli | 14.30 |
05.40 / 05.43 | Kollam | 12.57 / 13.00 |
07.32 / 07.35 | Alapuzha | 10.52 / 10.55 |
09.45 / 09.50 | ErnakulamJn | 09.35 / 09.40 |
12.15 / 12.20 | Shoranur | 06.30 / 06.35 |
13.37 / 13.40 | Kozhikode | 04.42 / 04.45 |
14.57 / 15.00 | Kannur | 03.17 / 03.20 |
16.03 / 16.05 | Kasaragod | 02.04 / 02.05 |
17.25 / 17.35 | MangaloreJn | 01.15 / 01.25 |
19.18 / 19.20 | Udupi | 22.50 / 22.55 |
23.30 / 23.40 | Madgaon | 18.20 / 18.30 |
04.50 / 04.55 | Ratnagiri | 12.50 / 12.55 |
17. Train No.06164 / 06163 Kochuveli – Lokmanya Tilak Terminal – Kochuveli Bi-Weekly Garib Rath Special:
Train No. 06164 Kochuveli – Lokmanya Tilak Spl (A / D) | Stations | Train No. 06163 Lokmanya Tilak Terminal – Kochuveli Spl (A / D) |
07.45 | Kochuveli | 23.00 |
08.40 / 08.43 | Kollam | 21.17 / 21.20 |
09.23 / 09.25 | Kayankulam | 20.38 / 20.40 |
09.48 / 09.50 | Chengannur | 20.00 / 20.02 |
09.59 / 10.00 | Tiruvalla | 19.48 / 19.50 |
10.27 / 10.30 | Kottayam | 19.17 / 19.20 |
11.40 / 11.45 | ErnakulamTown | 17.55 / 18.00 |
12.57 / 13.00 | Thrisur | 16.37 / 16.40 |
14.10 / 14.15 | Shoranur | 15.40 / 15.45 |
14.59 / 15.00 | Tirur | 14.39 / 14.40 |
15.42 / 15.45 | Kozhikode | 14.02 / 14.05 |
17.02 / 17.05 | Kannur | 12.27 / 12.30 |
18.09 / 18.10 | Kasaragod | 11.19 / 11.20 |
19.10 / 19.20 | MangaloreJn | 10.30 / 10.40 |
21.08 / 21.10 | Udupi | 08.30 / 08.32 |
00.22 / 00.24 | Karwar | 05.02 / 05.04 |
01.50 / 02.00 | Madgaon | 04.00 / 04.10 |
06.50 / 06.55 | Ratnagiri | 23.00 / 23.05 |
18. Train No.06338 / 06337 Ernakulam – Okha – Ernakulam Bi-Weekly Special:
Train No.06338 Ernakulam –Okha Spl (A / D) | Stations | Train No.06337 Okha-Ernakulam Spl (A / D) |
(Wed,Fri) 20.25 | ErnakulamJn | (Mon,Wed) 02.50 |
20.45 / 20.47 | Aluva | 01.55 / 01.57 |
21.45 / 21.48 | Thrisur | 00.57 / 01.00 |
22.40 / 22.50 | Shoranur | 00.05 / 00.10 (Mon,Wed) |
23.04 / 23.05 | Pattambi | 23.14 / 23.15 |
23.19 / 23.20 | Kuttipuram | 22.49 / 22.50 |
23.34 / 23.35 | Tirur | 22.34 / 22.35 |
2349 / 2350 | Parpanangadi | 22.11 / 22.12 |
— | Ferok | 21.54 / 21.55 |
(Thu, Sat) 00.17 / 00.20 | Kozhikode | 21.37 / 21.40 |
00.39 / 00.40 | Quilandi | 21.04 / 21.05 |
00.59 / 01.00 | Vadakara | 20.44 / 20.45 |
01.19 / 01.20 | Tellicherry | 20.24 / 20.25 |
01.47 / 01.50 | Kannur | 20.02 / 20.05 |
— | Kannapuram | 19.39 / 19.40 |
02.14 / 02.15 | Payyanur | 19.24 / 19.25 |
02.39 / 02.40 | Kanhangad | 18.59 / 19.00 |
02.59 / 03.00 | Kasaragod | 18.39 / 18.40 |
04.10 / 04.20 | MangaloreJn | 17.50 / 18.00 |
05.36 / 05.38 | Surathkal | 16.12 / 16.14 |
06.08 / 06.10 | Udupi | 15.02 / 15.04 |
06.34 / 06.36 | Kundapura | 14.18 / 14.20 |
07.03 / 07.05 | Byndoor | 13.50 / 13.52 |
07.22 / 07.24 | Bhatkal | 13.32 / 13.34 |
08.00 / 08.02 | Honnavar | 12.46 / 12.48 |
09.28 / 09.30 | Karwar | 11.48 / 11.50 |
10.50 / 11.00 | Madgaon | 10.45 / 10.55 |
11.44 / 11.46 | Thivim | 09.00 / 09.02 |
13.08 / 13.10 | Kankavali | 07.02 / 07.04 |
15.40 / 15.45 | Ratnagiri | 04.50 / 04.55 |
19.00 / 19.02 | Mangaon | 01.48 / 01.50 (Sun,Tue) |
19. Train No.06336 / 06335 Nagercoil – Gandhidham BG – Nagercoil Weekly Special:
Train No.06336 Nagercoil – Gandhidham BG Spl (A / D) | Station | Train No.06335 Gandhidham BG –Nagercoil Spl (A / D) |
(Tue) 14.45 | Nagercoil | 09.40 (Sun) |
16.00 / 16.05 | Trivandrum | 07.05 / 07.10 |
— | TrivandrumPeta | 06.49 / 06.50 |
17.05 / 17.10 | Kollam | 05.42 / 05.45 |
17.43 / 17.45 | Kayankulam | 05.03 / 05.05 |
18.03 / 18.05 | Chengannur | 04.28 / 04.30 |
18.14 / 18.15 | Tiruvalla | 04.19 / 04.20 |
19.02 / 19.05 | Kottayam | 03.47 / 03.50 |
20.30 / 20.35 | ErnakulamTown | 02.30 / 02.35 |
23.00 / 23.02 | Aluva | 01.55 / 01.57 |
22.12 / 22.15 | Thrisur | 00.57 / 01.00 |
22.40 / 22.50 | Shoranur | 0005 / 0010 (Sun) |
23.04 / 23.05 | Pattambi | 2314 / 2315 |
2321 / 2322 | Kuttipuram | 22 49 / 2250 |
23.38 / 23.40 | Tirur | 2234 / 22 35 |
…. | Parpanangadi | 22 11 / 2212 |
(Wed) 00 04 / 00 05 | Ferok | 21 54 / 2155 |
0022 / 0025 | Kozhikode | 21 37 / 2140 |
….. | Quilandi | 2104 / 2105 |
0059 / 0100 | Vadakara | 2044 / 2045 |
0119 / 0120 | Tellicherry | 2024 / 2025 |
0147 / 0150 | Kannur | 2002 / 2005 |
— | Kannapuram | 19 39 / 1940 |
— | Payyanur | 19 24 / 1925 |
— | Kanhangad | 18 59 / 1900 |
0259 / 0300 | Kasaragod | 18 39 / 1840 |
0410 / 0420 | MangaloreJn | 1750 / 1800 |
05.35 / 05.37 | Surathkal | 14.10 / 14.12 |
06.18 / 06.20 | Udupi | 13.00 / 13.02 |
06.46 / 06.48 | Kundapura | 12.26 / 12.28 |
07.14 / 07.16 | Byndoor | 12.06 / 12.08 |
07.48 / 07.50 | Murdeshwar | 11.48 / 11.50 |
08.30 / 08.32 | Kumta | 11.18 / 11.20 |
09.28 / 09.30 | Karwar | 10.13 / 10.15 |
09.58 / 10.00 | Cancona | — |
10.25 / 10.35 | Madgaon | 09.05 / 09.15 |
12.50 / 12.52 | SawantwadiRoad | 06.54 / 06.56 |
16.10 / 16.15 | Ratnagiri | 04.40 / 04.45 |
(Wed) 17.30 / 17.32 | Chiplun | 03.10 / 03.12 (Sat) |
Leave a Reply