Konkan Railway Monsoon Time Table – Timings of 16333/16334 Veraval-Trivandrum Express | ||||
Station | 16333 | 16334 | ||
Arr | Dep | Arr | Dep | |
Veraval | 04.25 (D) | 16.45 (A) | ||
Keshod | 5.24 | 5.25 | 15.23 | 15.24 |
Junagadh | 5.55 | 5.57 | 14.40 | 14.50 |
Navagadh | 6.26 | 6.27 | 14.07 | 14.08 |
Gondal | 6.50 | 6.51 | 13.26 | 13.28 |
Bhakti Nagar | 8.05 | 8.07 | 12.55 | 12.56 |
Rajkot Jn | 8.20 | 8.30 | 11.42 | 11.57 |
Wankaner Jn | 9.10 | 9.13 | 10.43 | 10.45 |
Surendranagar | 10.08 | 10.10 | 9.48 | 9.50 |
Viramgam | 11.35 | 11.37 | 8.33 | 8.35 |
Ahmedabad Jn | 12.50 | 13.00 | 7.15 | 7.35 |
Maninagar | — | — | 6.56 | 6.58 |
Anand Jn | 14.04 | 14.06 | 5.46 | 5.48 |
Vadodara Jn | 14.55 | 15.05 | 5.04 | 5.14 |
Ankleshwar | 15.58 | 16.01 | 3.58 | 4.00 |
Surat | 16.50 | 17.00 | 3.10 | 3.22 |
Navsari | 17.21 | 17.23 | 2.19 | 2.21 |
Valsad | 17.55 | 17.57 | 1.30 | 1.32 |
Vapi | 18.18 | 18.20 | 1.00 | 1.02 |
Boisar | 19.18 | 19.20 | 0.04 | 0.06 |
Vasai Road | 20.30 | 20.40 | 23.10 | 23.20 |

![]() |
Click Here |
![]() |
Click Here |
![]() |
Click Here |
![]() |
Click Here |

Shri Ramayana Yatra |
||
Package Name | Dep | For More Info |
Shri Ramayana Yatra By Bharat Gaurav Tourist Train (NZBG01) | 24.08.2022 | Click Here |
Leave a Reply