Sabarimala Special Train between Kacheguda – Kollam (Train No. 07135 / 07136) Timings, Route and Frequency (Via Renigunta, Guntur, Nalgonda)
Train No. 07135 Kacheguda – Kollam Special Fare Special via Tirupati, Katpadi will leave Kacheguda at 05.30 hrs on Wednesdays on 05th and 12th January, 2022 and reach Kollam at 13.50 hrs, the next day (2 Services)
In return direction Train No. 07136 Kollam – Kacheguda Special Fare Special via Tirupati, Katpadi will leave Kollam at 17.10 hrs on Thursdays on 06th and 13th January, 2022 and reach Kacheguda at 23.55 hrs, the next day (2 Services)
Coach Composition:1- AC Two Tier Coach, 3- AC Three Tier Coaches, 10- Sleeper Class Coaches, 4- General Second Class Coaches & 2- Luggage cum Brake Vans
The details of timings and stoppages of Train No. 07135 / 07136 Kacheguda – Kollam – Kacheguda Special fare special trains are as follows: (Timings in hours)
Train No. 07135 Kacheguda – Kollam Special Fare Special
Train No. 07135 Kacheguda – Kollam Special Fare Special | Station | |
05.30 | (d) | Kacheguda |
05.55 / 05.57 | (a / d) | Malkajgiri |
06.20 / 06.21 | (a / d) | Cherlapalli |
08.00 / 08.02 | (a / d) | Nalgonda |
08.40 / 08.42 | (a / d) | Miryalaguda |
09.10 / 09.12 | (a / d) | Vishnupuram |
09.25 / 09.27 | (a / d) | Nadikude |
11.00 / 11.02 | (a / d) | Sattenapalli |
12.00 / 12.05 | (a / d) | Guntur |
13.00 / 13.02 | (a / d) | Tenali |
13.45 / 13.47 | (a / d) | Bapatla |
14.02 / 14.04 | (a / d) | Chirala |
14.50 / 14.52 | (a / d) | Ongole |
15.40 / 15.42 | (a / d) | Kavali |
16.32 / 16.34 | (a / d) | Nellore |
17.20 / 17.22 | (a / d) | Gudur |
18.50 / 19.00 | (a / d) | Renigunta |
19.15 / 19.20 | (a / d) | Tirupati |
19.50 / 19.52 | (a / d) | Pakala |
20.20 / 20.22 | (a / d) | Chittoor |
21.05 / 21.10 | (a / d) | Katpadi |
22.28 / 22.30 | (a / d) | Jolarpettai |
00.37 / 00.40 | (a / d) | Salem |
01.37 / 01.40 | (a / d) | Erode |
03.37 / 03.40 | (a / d) | Coimbatore |
06.05 / 06.15 | (a / d) | Palakkad |
07.42 / 07.45 | (a / d) | Thrisur |
09.00 / 09.05 | (a / d) | Ernakulam Town |
11.17 / 11.20 | (a / d) | Kottayam |
11.40 / 11.42 | (a / d) | Chengancheri |
11.52 / 11.54 | (a / d) | Tiruvalla |
12.08 / 12.10 | (a / d) | Chengannur |
12.12 / 12.14 | (a / d) | Mavellikara |
12.23 / 12.25 | (a / d) | Kayankulam |
13.50 | (a) | Kollam |
Train No. 07136 Kollam – Kacheguda Special Fare Special
Station | | Train No. 07136 Kollam – Kacheguda Special Fare Special |
Kacheguda | (a) | 03.30 |
Malkajgiri | (a / d) | 03.00 / 03.02 |
Cherlapalli | (a / d) | 01.45 / 01.47(Sat) |
Nalgonda | (a / d) | 22.40 / 22.42 |
Miryalaguda | (a / d) | 21.40 / 21.42 |
Vishnupuram | (a / d) | 21.30 / 21.32 |
Nadikude | (a / d) | 20.50 / 20.52 |
Sattenapalli | (a / d) | 19.25 / 19.27 |
Guntur | (a / d) | 18.10 / 18.15 |
Tenali | (a / d) | 17.20 / 17.22 |
Bapatla | (a / d) | 15.55 / 15.57 |
Chirala | (a / d) | 15.40 / 15.42 |
Ongole | (a / d) | 15.00 / 15.02 |
Kavali | (a / d) | 14.15 / 14.17 |
Nellore | (a / d) | 13.35 / 13.37 |
Gudur | (a / d) | 13.00 / 13.02 |
Renigunta | (a / d) | 11.20 / 11.30 |
Tirupati | (a / d) | 10.40 / 10.45 |
Pakala | (a / d) | 10.10 / 10.12 |
Chittoor | (a / d) | 09.48 / 09.50 |
Katpadi | (a / d) | 09.13 / 09.15 |
Jolarpettai | (a / d) | 08.03 / 08.05 |
Salem | (a / d) | 06.12 / 06.15 |
Erode | (a / d) | 05.10 / 05.15 |
Coimbatore | (a / d) | 03.27 / 03.30 |
Palakkad | (a / d) | 01.57 / 02.00 |
Thrisur | (a / d) | 00.22 / 00.25 |
Ernakulam Town | (a / d) | 22.55 / 23.00 |
Kottayam | (a / d) | 21.32 / 21.35 |
Chengancheri | (a / d) | 21.06 / 21.08 |
Tiruvalla | (a / d) | 20.56 / 20.58 |
Chengannur | (a / d) | 20.40 / 20.42 |
Mavellikara | (a / d) | 20.26 / 20.28 |
Kayankulam | (a / d) | 20.15 / 20.17 |
Kollam | (d) | 19.35 |
Advance Reservation for the above Special Fare Special Trains will open at 08.00 hrs on 24th December, 2021 (Tomorrow) from Southern Railway End
Leave a Reply