Special Train between Chennai – Mangalore (Train No. 06159 / 06160) Timings, Route and Frequency
As approved by Railway Board, the following Reserved Special Trains will run as detailed below:
Train No. 06159 / 06160 Chennai Egmore – Mangalore Central – Chennai Egmore Daily Express Specials:
Train No. 06159 Chennai Egmore – Mangalore Central Daily Express Special will leave Chennai Egmore at 23.35 hrs on and from 17th October, 2021 and reach Mangalore Central at 22.15 hrs, the next day until further advice
In return direction Train No. 06160 Mangalore Central – Chennai Egmore Daily Express Special will leave Mangalore Central at 06.45 hrs on and from 19th October, 2021 and reach Chennai Egmore at 03.35 hrs, the next day until further advice
Train No. 06160 Mangalore Central – Chennai Egmore Daily Express Special will have an additional stoppage at Mahadanapuram
Coach Composition: 3- AC Three Tier Coaches, 8- Sleeper Class Coaches, 2- Second Class Chair Cars, 2-General Second Class Coaches & 2- Two Luggage Cum Brake Vans
The details of timings and stoppages of Train No. 06159 / 06160 Chennai Egmore – Mangalore Central – Chennai Egmore Daily Express Specials are as follows:
Train No. 06159 Chennai Egmore – Mangalore Central Daily Express Special | ↓ | Station |
23.35 | (d) | Chennai Egmore |
23.46 / 23.48 | (a / d) | Mambalam |
00.08 / 00.10 | (a / d) | Tambaram |
00.38 / 00.40 | (a / d) | Chengalpattu |
01.08 / 01.10 | (a / d) | Melmaruvathur |
01.55 / 02.00 | (a / d) | Villupuram |
02.40 / 02.42 | (a / d) | Vriddhachalam |
03.15 / 03.16 | (a / d) | Ariyalur |
03.58 / 04.00 | (a / d) | Srirangam |
04.50 / 05.00 | (a / d) | Tiruchchirappalli |
05.08 / 05.10 | (a / d) | TiruchchirappalliFort |
05.58 / 06.00 | (a / d) | Kulitalai |
— | — | Mahadanapuram |
07.03 / 07.05 | (a / d) | Karur |
07.24 / 07.25 | (a / d) | Pugalur |
07.39 / 07.40 | (a / d) | Kodumudi |
08.30 / 08.35 | (a / d) | Erode |
09.04 / 09.05 | (a / d) | Uttukuli |
09.23 / 09.25 | (a / d) | Tiruppur |
09.59 / 10.00 | (a / d) | Pilamedu |
10.14 / 10.15 | (a / d) | CoimbatoreNorth |
10.52 / 10.55 | (a / d) | Coimbatore |
11.38 / 11.40 | (a / d) | Podanur |
12.55 / 13.00 | (a / d) | Palakkad |
13.23 / 13.25 | (a / d) | Ottappalam |
14.00 / 14.05 | (a / d) | Shoranur |
14.19 / 14.20 | (a / d) | Pattambi |
14.39 / 14.40 | (a / d) | Kuttippuram |
15.13 / 15.15 | (a / d) | Tirur |
15.24 / 15.25 | (a / d) | Tanur |
15.34 / 15.35 | (a / d) | Parappanangadi |
15.44 / 15.45 | (a / d) | Kadalundi |
16.04 / 16.05 | (a / d) | Ferok |
16.55 / 17.00 | (a / d) | Kozhikode |
17.19 / 17.20 | (a / d) | Quilandi |
17.39 / 17.40 | (a / d) | Vadakara |
17.52 / 17.53 | (a / d) | Mahe |
18.03 / 18.05 | (a / d) | Thalassery |
18.27 / 18.30 | (a / d) | Kannur |
18.44 / 18.45 | (a / d) | Kannapuram |
18.52 / 18.53 | (a / d) | Payangadi |
19.03 / 19.05 | (a / d) | Payyanur |
19.19 / 19.20 | (a / d) | Charvattur |
19.29 / 19.30 | (a / d) | Nileshwar |
19.38 / 19.40 | (a / d) | Kanhangad |
19.54 / 19.55 | (a / d) | Kotikulam |
20.18 / 20.20 | (a / d) | Kasaragod |
20.34 / 20.35 | (a / d) | Kumbala |
20.49 / 20.50 | (a / d) | Manjeshwar |
22.15 | (a) | Mangalore Central |
Station | ↑ | Train No. 06160 Mangalore Central – Chennai Egmore Daily Express Special |
Chennai Egmore | (a) | 03.35 |
Mambalam | (a / d) | 03.14 / 03.15 |
Tambaram | (a / d) | 02.53 / 02.55 |
Chengalpattu | (a / d) | 02.23 / 02.25 |
Melmaruvathur | (a / d) | 01.48 / 01.50 |
Villupuram | (a / d) | 00.48 / 00.50 |
Vriddhachalam | (a / d) | 23.38 / 23.40 |
Ariyalur | (a / d) | 23.04 / 23.05 |
Srirangam | (a / d) | 22.23 / 22.25 |
Tiruchchirappalli | (a / d) | 21.55 / 22.05 |
TiruchchirappalliFort | (a / d) | 21.34 / 21.36 |
Kulitalai | (a / d) | 20.39 / 20.40 |
Mahadanapuram | (a / d) | 20.22 / 20.23 |
Karur | (a / d) | 19.53 / 19.55 |
Pugalur | (a / d) | 18.49 / 18.50 |
Kodumudi | (a / d) | 18.34 / 18.35 |
Erode | (a / d) | 17.55 / 18.00 |
Uttukuli | (a / d) | 16.54 / 16.55 |
Tiruppur | (a / d) | 16.33 / 16.35 |
Pilamedu | (a / d) | 16.04 / 16.05 |
CoimbatoreNorth | (a / d) | 15.54 / 15.55 |
Coimbatore | (a / d) | 15.42 / 15.45 |
Podanur | (a / d) | 15.29 / 15.30 |
Palakkad | (a / d) | 13.55 / 14.00 |
Ottappalam | (a / d) | 13.13 / 13.15 |
Shoranur | (a / d) | 12.45 / 12.50 |
Pattambi | (a / d) | 12.19 / 12.20 |
Kuttippuram | (a / d) | 11.59 / 12.00 |
Tirur | (a / d) | 11.38 / 11.40 |
Tanur | (a / d) | 11.29 / 11.30 |
Parappanangadi | (a / d) | 11.19 / 11.20 |
Kadalundi | (a / d) | 11.04 / 11.05 |
Ferok | (a / d) | 10.54 / 10.55 |
Kozhikode | (a / d) | 10.30 / 10.35 |
Quilandi | (a / d) | 10.09 / 10.10 |
Vadakara | (a / d) | 09.48 / 09.50 |
Mahe | (a / d) | 09.34 / 09.35 |
Thalassery | (a / d) | 09.23 / 09.25 |
Kannur | (a / d) | 09.02 / 09.05 |
Kannapuram | (a / d) | 08.44 / 08.45 |
Payangadi | (a / d) | 08.34 / 08.35 |
Payyanur | (a / d) | 08.23 / 08.25 |
Charvattur | (a / d) | 08.09 / 08.10 |
Nileshwar | (a / d) | 08.02 / 08.03 |
Kanhangad | (a / d) | 07.53 / 07.54 |
Kotikulam | (a / d) | 07.37 / 07.39 |
Kasaragod | (a / d) | 07.29 / 07.30 |
Kumbala | (a / d) | 07.19 / 07.20 |
Manjeshwar | (a / d) | 07.04 / 07.05 |
Mangalore Central | (d) | 06.45 |
Leave a Reply