Special Train between Danapur – KSR Bengaluru (Train No. 03697 / 03698) Timings, Route and Frequency
Special train between Danapur and KSR Bengaluru on account of Chhath Festival via Perambur, Katpadi and Jolarpettai
East Central Railway has notified operation of fully reserved special trains passing through Southern Railway system (via. Perambur, Katpadi, Jolarpettai) to clear extra rush during Chhath Festival as detailed below.
Train No. 03697 / 03698 KSR Bengaluru – Danapur Special trains
With the composition of Six Sleeper Class Coaches, Twelve General Second Class Coaches, Two General second class cum Luggage cum Brake vans, Train No. 03697 Danapur – KSR Bengaluru special train will leave Danapur at 18.10 hrs on 15th November, 2021 and reach KSR Bengaluru at 17.25 hrs on the third day. i.e. on 17th November, 2021.
In return direction, Train No. 03698 KSR Bengaluru – Danapurspecial train will leave KSR Bengaluru at 07.30 hrs on 18th November, 2021 and reach Danapur at 04.30 hrs on the third day. i.e. on 20th November, 2021.
The details of timings and stoppages of Train No. 03697 / 03698 KSR Bengaluru – Danapur Special trains are as follows: (Timings are given in hrs)
Train No. 03697 Danapur – KSR Bengaluru special train | Station | |
(Mon) 18.10 | (d) | Danapur |
18.39 / 18.41 | (a / d) | Ara |
19.35 / 19.37 | (a / d) | Buxar |
21.14 / 21.24 | (a / d) | Pt.Deen Dayal Upadhyaya |
23.40 / 23.45 | (a / d) | Prayagraj chheoki |
(Tue) 03.05 / 03.10 | (a / d) | Satna |
04.35 / 04.40 | (a / d) | Katni |
06.00 / 06.10 | (a / d) | Jabalpur |
10.00 / 10.10 | (a / d) | Itarsi |
15.20 / 15.25 | (a / d) | Nagpur |
19.05 / 19.10 | (a / d) | Balharshah |
20.05 / 20.07 | (a / d) | Sirpur kagaznagar |
20.40 / 20.42 | (a / d) | Ramgundam |
22.43 / 22.45 | (a / d) | Warangal |
(Wed) 00.13 / 00.15 | (a / d) | Khammam |
02.30 / 02.40 | (a / d) | Vijaywada |
04.38 / 04.40 | (a / d) | Ongole |
06.03 / 06.05 | (a / d) | Nellore |
06.48 / 06.50 | (a / d) | Gudur |
09.55 / 10.00 | (a / d) | Perambur |
11.50 / 11.55 | (a / d) | Katpadi |
13.40 / 14.00 | (a / d) | Jolarpettai |
(Wed) 17.25 | (a) | KSR Bengaluru |
Station | | Train No. 03698 KSR Bengaluru – Danapur special train |
Danapur | (a) | 04.30 (Sat) |
Ara | (a / d) | 03.00 / 03.02 |
Buxar | (a / d) | 02.20 / 02.22 |
Pt.Deen Dayal Upadhyaya | (a / d) | 00.55 / 01.05 |
Prayagraj chheoki | (a / d) | 22.45 / 22.50 |
Satna | (a / d) | 19.20 / 19.25 |
Katni | (a / d) | 17.50 / 17.55 |
Jabalpur | (a / d) | 16.10 / 16.20 |
Itarsi | (a / d) | 14.20 / 14.30 |
Nagpur | (a / d) | 09.05 / 09.10 |
Balharshah | (a / d) | 05.20 / 05.25 |
Sirpur kagaznagar | (a / d) | 04.15 / 04.17 |
Ramgundam | (a / d) | 03.38 / 03.40 |
Warangal | (a / d) | 01.35 / 01.37 |
Khammam | (a / d) | 00.05 / 00.07 (Fri) |
Vijaywada | (a / d) | 21.40 / 21.50 |
Ongole | (a / d) | 19.38 / 19.40 |
Nellore | (a / d) | 18.03 / 18.05 |
Gudur | (a / d) | 17.15 / 17.17 |
Perambur | (a / d) | 14.00 / 14.05 |
Katpadi | (a / d) | 11.35 / 11.55 |
Jolarpettai | (a / d) | 10.15 / 10.25 |
KSR Bengaluru | (d) | 07.30 (Thu) |
Leave a Reply