Special Train between New Jalpaiguri – Thiruvananthapuram (Train No. 05705 / 05706) Timings, Route and Frequency
As approved by Railway Board, Northeast Frontier Railway has notified fully reserved Special fare special trains as detailed below.
Train No. 05706 / 05705 New Jalpaiguri – Thiruvananthapuram Central – New Jalpaiguri Superfast Weekly Special fare special trains
Train No. 05706 New Jalpaiguri – Thiruvananthapuram Central Superfast Special Fare Special will leave New Jalpaiguri on Tuesdays at 15.10 hrs on 21st, 28th December, 2021, 04th, 11th, 18th & 25th January, 2022 and reach Thiruvananthapuram Central at 19.25 hrs, the third day. (6 Trips)
In return direction, Train No. 05705 Thiruvananthapuram Central – New Jalpaiguri Superfast Special Fare Special will leave Thiruvananthapuram Central on Fridays at 19.40 hrs on 24th, 31st December, 2021, 07th, 14th, 21st & 28th January, 2022 and reach New Jalpaiguri at 00.10 hrs, the fourth day. (6 Trips)
Coach Composition: 1 AC 2-Tier Coach, 2 AC 3-Tier Coaches, 11 Sleeper Class Coaches, 6 General Second Class Coaches, 1 Luggage cum Brake van with accommodation for differently abled persons and 1 Luggage cum Brake van.
The details of timings and stoppages of Train No. 05706 / 05705 New Jalpaiguri – Thiruvananthapuram Central – New Jalpaiguri Superfast Weekly Special fare special trains are as follows: (Timings in hours)
Train No. 05706 New Jalpaiguri – Thiruvananthapuram Central Superfast Special Fare Special
Train No. 05706 New Jalpaiguri – Thiruvananthapuram Central Superfast Special Fare Special | Station | |
(Tuesday) 15.10 | (d) | New Jalpaiguri |
16.25 / 16.27 | (a / d) | Kishanganj |
19.45 / 19.55 | (a / d) | Malda Town |
22.10 / 22.12 | (a / d) | Rampur Hat |
(Wednesday) 00.19 / 00.21 | (a / d) | Bardhaman |
01.27 / 01.32 | (a / d) | Dankuni |
04.00 / 04.10 | (a / d) | Kharagpur |
05.42 / 05.44 | (a / d) | Balasore |
06.43 / 06.45 | (a / d) | Bhadrak |
08.10 / 08.15 | (a / d) | Cuttack |
08.55 / 09.00 | (a / d) | Bhubaneswar |
09.20 / 09.40 | (a / d) | Khurda Road |
11.10 / 11.15 | (a / d) | Berhampur |
12.41 / 12.43 | (a / d) | Palasa |
13.33 / 13.35 | (a / d) | Srikakulam Road |
14.30 / 14.35 | (a / d) | Vizianagram |
15.35 / 15.55 | (a / d) | Visakhapatnam |
16.28 / 16.30 | (a / d) | Duvvada |
17.54 / 17.55 | (a / d) | Samalkot |
18.38 / 18.40 | (a / d) | Rajamundry |
19.54 / 19.55 | (a / d) | Eluru |
21.00 / 21.10 | (a / d) | Vijayawada |
23.04 / 23.05 | (a / d) | Ongole |
(Thursday) 00.54 / 00.55 | (a / d) | Nellore |
03.08 / 03.10 | (a / d) | Renigunta |
05.10 / 05.15 | (a / d) | Katpadi |
07.52 / 07.55 | (a / d) | Salem |
08.50 / 08.55 | (a / d) | Erode |
09.43 / 09.45 | (a / d) | Tiruppur |
10.42 / 10.45 | (a / d) | Coimbatore |
11.47 / 11.50 | (a / d) | Palghat |
13.12 / 13.15 | (a / d) | Thrisur |
14.03 / 14.05 | (a / d) | Aluva |
14.30 / 14.35 | (a / d) | Ernakulam Town |
16.07 / 16.10 | (a / d) | Kottayam |
16.44 / 16.45 | (a / d) | Chengannur |
17.43 / 17.45 | (a / d) | Kollam |
(Thursday) 19.25 | (a) | Thiruvananthapuram Central |
Train No. 05705 Thiruvananthapuram Central – New Jalpaiguri Superfast Special Fare Special
Station | | Train No. 05705 Thiruvananthapuram Central – New Jalpaiguri Superfast Special Fare Special |
New Jalpaiguri | (a) | 00.10 (Monday) |
Kishanganj | (a / d) | 22.13 / 22.15 |
Malda Town | (a / d) | 20.10 / 20.20 |
Rampur Hat | (a / d) | 17.31 / 17.33 |
Bardhaman | (a / d) | 15.30 / 15.32 |
Dankuni | (a / d) | 14.35 / 14.40 |
Kharagpur | (a / d) | 11.50 / 11.55 |
Balasore | (a / d) | 10.10 / 10.12 |
Bhadrak | (a / d) | 09.18 / 09.20 |
Cuttack | (a / d) | 07.05 / 07.10 |
Bhubaneswar | (a / d) | 06.45 / 06.50 |
Khurda Road | (a / d) | 06.00 / 06.20 |
Berhampur | (a / d) | 04.07 / 04.12 |
Palasa | (a / d) | 03.05 / 03.07 |
Srikakulam Road | (a / d) | 02.01 / 02.03 |
Vizianagram | (a / d) | 01.05 / 01.10 (Sunday) |
Visakhapatnam | (a / d) | 23.50 / 00.10 |
Duvvada | (a / d) | 23.18 / 23.20 |
Samalkot. | (a / d) | 20.33 / 20.35 |
Rajamundry | (a / d) | 19.48 / 19.50 |
Eluru | (a / d) | 18.38 / 18.40 |
Vijayawada | (a / d) | 17.40 / 17.50 |
Ongole | (a / d) | 15.33 / 15.35 |
Nellore | (a / d) | 14.09 / 14.10 |
Renigunta | (a / d) | 12.18 / 12.20 |
Katpadi | (a / d) | 10.00 / 10.05 |
Salem | (a / d) | 06.52 / 06.55 |
Erode | (a / d) | 05.55 / 06.00 |
Tiruppur | (a / d) | 05.03 / 05.05 |
Coimbatore | (a / d) | 04.12 / 04.15 |
Palghat | (a / d) | 02.37 / 02.40 |
Thrisur | (a / d) | 01.07 / 01.10 |
Aluva | (a / d) | 00.13 / 00.15 (Saturday) |
Ernakulam Town | (a / d) | 23.45 / 23.50 |
Kottayam | (a / d) | 22.03 / 22.06 |
Chengannur | (a / d) | 21.34 / 21.36 |
Kollam | (a / d) | 20.42 / 20.45 |
Thiruvananthapuram Central | (d) | 19.40 (Friday) |
Advance Reservation for the above Superfast Special fare special will open at 08.00 hrs on 18th December, 2021 (Tomorrow) from Southern Railway end
Leave a Reply