Special Trains for Mumbai Marathon 2023
MUMBAI MARATHON SPECIAL TRAINS 2023
CR to run 2 special suburban services for Tata Marathon 2023
Central Railway will run special suburban services on 15.01.2023 for the benefit of participants of Tata Marathon 2023. The details are as under :
Main Line:
Special train will depart Kalyan at 03.00 hrs and will arrive at Chhatrapati Shivaji Maharaj Terminus at 04.30 hrs.
Harbour Line:
Special train will depart Panvel at 03.10 hrs and will arrive Chhatrapati Shivaji Maharaj Terminus at 04.30 hrs
All these specials will halt at all stations
Passengers are requested to please note. They are advised to follow covid appropriate behaviour for their and other’s safety.
WR to Run Special Local Trains for TATA Mumbai Marathon on Sunday, 15th January, 2023
For the convenience of participants attending the TATA Mumbai Marathon to be held on Sunday, 15th January, 2023, Western Railway will run two additional special slow local trains in the early morning of 15th January, 2023, from Virar to Churchgate & Churchgate to Bandra. Further, Train No. BO 90004 Borivali – Churchgate which is scheduled to depart at 03.50 hrs from Borivali will be preponed by 5 mins from Borivali station and will depart at 03.45 hrs instead of 03.50 hrs. The details of these services are as under:
Station | Special 1 | BO 90004 | Station | Special 2 |
Virar | 02.40 | – | Churchgate | 03.35 |
Nallasopara | 02.46 | – | Marine Lines | 03.38 |
Vasai Road | 02.51 | – | Charni Road | 03.40 |
Naigaon | 02.56 | – | Grant Road | 03.43 |
Bhayandar | 03.01 | – | Mumbai Central | 03.45 |
Mira Road | 03.06 | – | Mahalaxmi | 03.48 |
Dahisar | 03.11 | – | Lower Parel | 03.51 |
Borivali | 03.15 | 03.45 | Prabhadevi | 03.54 |
Kandivali | 03.19 | 03.50 | Dadar | 03.56 |
Malad | 03.22 | 03.53 | Matunga Road | 03.58 |
Goregaon | 03.26 | 03.56 | Mahim Jn. | 04.01 |
Ram Mandir | 03.29 | 03.58 | Bandra | 04.05 |
Jogeshwari | 03.32 | 04.01 | ||
Andheri | 03.36 | 04.06 | ||
Vile Parle | 03.39 | 04.09 | ||
Santacruz | 03.42 | 04.12 | ||
Khar Road | 03.45 | 04.15 | ||
Bandra | 03.49 | 04.19 | ||
Mahim Jn. | 03.52 | 04.22 | ||
Matunga Road | 03.55 | 04.25 | ||
Dadar | 03.58 | 04.28 | ||
Prabhadevi | 04.01 | 04.31 | ||
Lower Parel | 04.05 | 04.34 | ||
Mahalaxmi | 04.08 | 04.37 | ||
Mumbai Central | 04.11 | 04.40 | ||
Grant Road | 04.13 | 04.42 | ||
Charni Road | 04.16 | 04.44 | ||
Marine Lines | 04.19 | 04.47 | ||
Churchgate | 04.22 | 04.51 |
Source: https://wr.indianrailways.gov.in/
Leave a Reply