Cancellation of trains Due to Fog 2023- 2024 | Fog Affected Trains 2023- 2024
Temporary Cancellation / Partial Cancellation / Reduce in frequency of trains due to upcoming foggy season 2023 – 2024
It is notified for the information of the general public that keeping in view of smooth trains operation in upcoming foggy season 2023 – 2024, the following trains shall remain temporarily cancelled / partially cancelled / run on reduce frequency as under:-
- Please enquire about train running status during fog through passenger enquiry no 139 or through online website-https://enquiry.indianrail.gov.in
NORTHERN RAILWAY PRESS RELEASE
Temporary Cancellation/Partial Cancellation / Reduce in frequency of trains due to upcoming foggy season 2023-24
It is notified for the information of the general public that keeping in view of smooth trains operation in upcoming foggy season 2023-24, the following trains shall remain temporarily cancelled / partially cancelled / run on reduce frequency as under:-
Cancellation of trains :-
No | Train No. | From | To | Frequency | Date of Cancellation JCO | |
1 | 14617 | Banmankhi | Amritsar | DAILY | 03.12.23 to 02.03.24 | |
2 | 14618 | Amritsar | Banmankhi | DAILY | 01.12.23 to 29.02.24 | |
3 | 12241 | Chandigarh | Amritsar | DAILY | 01.12.23 to 29.02.24 | |
4 | 12242 | Amritsar | Chandigarh | DAILY | 02.12.23 to 01.03.24 | |
5 | 14606 | Jammu Tavi | Yog Nagari Rishikesh | 7 | 03.12.23 to 25.02.24 | |
6 | 14605 | Yog Nagari Rishikesh | Jammu Tavi | 1 | 04.12.23 to 26.02.24 | |
7 | 14616 | Amritsar | Lalkuan | 6 | 02.12.23 to 24.02.24 | |
8 | 14615 | Lalkuan | Amritsar | 6 | 02.12.23 to 24.02.24 | |
9 | 14524 | Ambala | Barauni Jn: | 2-6 | 02.12.23 to 27.02.24 | |
10 | 14523 | Barauni Jn: | Ambala | 4-1 | 04.12.23 to 29.02.24 | |
11 | 14218 | Chandigarh | Paryag | DAILY | 01.12.23 to 29.02.24 | |
12 | 14217 | Prayag | Chandigarh | DAILY | 02.12.23 to 01.03.24 | |
13 | 14006 | Anand Vihar | Sitamarhi | DAILY | 01.12.23 to 29.02.24 | |
14 | 14005 | Sitamarhi | Anand Vihar | DAILY | 03.12.23 to 02.03.24 | |
15 | 14308 | Bareilly | Paryag | DAILY | 01.12.23 to 29.02.24 | |
16 | 14307 | Paryag | Bareilly | DAILY | 03.12.23 to 03.03.24 | |
17 | 14674 | Amritsar | Jaynagar | 2-4-5-7 | 05.12.23 to 27.02.24 | |
18 | 14673 | Jaynagar | Amritsar | 1-3-4-6 | 07.12.23 to 29.02.24 | |
19 | 14004 | New Delhi | Malda Town | 4-7 | 03.12.23 to 29.02.24 | |
20 | 14003 | Malda Town | New Delhi | 6-2 | 05.12.23 to 02.03.24 | |
21 | 14235 | Varanasi | Bareilly | DAILY | 01.12.23 to 29.02.24 | |
22 | 14236 | Bareilly | Varanasi | DAILY | 02.12.23 to 01.03.24 | |
23 | 14229 | Prayagraj Sangam | Yog Nagari Rishikesh | 2-4-7 | 03.12.23 to 29.02.24 | |
24 | 14230 | Yog Nagari Rishikesh | Prayagraj Sangam | 3-5-1 | 04.12.23 to 01.03.24 | |
25 | 19611 | Ajmer | Amritsar | 4-6 | 02.12.23 to 29.02.24 | |
26 | 19614 | Amritsar | Ajmer | 5-7 | 03.12.23 to 01.03.24 | |
27 | 12583 | Lucknow | Anand Vihar | 2-4-5-7 | 01.12.23 to 29.02.24 | |
28 | 12584 | Anand Vihar | Lucknow | 2-4-5-7 | 01.12.23 to 29.02.24 | |
29 | 15059 | Lalkuan | Anand Vihar | 2-4 | 05.12.23 to 29.02.24 | |
30 | 15060 | Anand Vihar | Lalkuan | 2-4 | 05.12.23 to 29.02.24 | |
31 | 18103 | Tatanagar | Amritsar | 3-1 | 04.12.23 to 28.02.24 | |
32 | 18104 | Amritsar | Tatanagar | 5-3 | 06.12.23 to 01.03.24 | |
33 | 15058 | Anand Vihar | Gorkhpur | 3 | 06.12.23 to 28.02.24 | |
34 | 15057 | Gorkhpur | Anand Vihar | 4 | 07.12.23 to 29.02.24 | |
35 | 04056 TOD | Anand Vihar Terminal | Ballia | Weekly | 06.12.23 to 28.02.24 | |
36 | 04055 TOD | Ballia | Anand Vihar Terminal | Weekly | 07.12.23 to 29.02.24 | |
37 | 04044 TOD | Hazrat Nizamuddin | Ambikapur | Weekly | 05.12.23 to 27.02.24 | |
38 | 04043 TOD | Ambikapur | Hazrat Nizamuddin | Weekly | 07.12.23 to 29.02.24 | |
39 | 04652(Clone) | Amritsar | Jaynagar | 3,5,7 | 01.12.23 to 28.02.24 | |
40 | 04651(Clone) | Jaynagar | Amritsar | 2,5,7 | 03.12.23 to 01.03.24 | |
41 | 14525 | Ambala Cantt. | Shri Ganganagar | DAILY | 01.12.23 to 29.02.24 | |
42 | 14526 | Shri Ganganagar | Ambala Cantt. | DAILY | 01.12.23 to 29.02.24 | |
43 | 14629 | Chandigarh | Firozpur Cantt. | DAILY | 01.12.23 to 29.02.24 | |
44 | 14630 | Firozpur Cantt. | Chandigarh | DAILY | 01.12.23 to 29.02.24 | |
45 | 12210 | Kathgodam | Kanpur Central | Weekly | 04.12.23 to 26.02.24 | |
46 | 12209 | Kanpur Central | Kathgodam | Weekly | 05.12.23 to 27.02.24 | |
47 | 20452 | New Delhi | Sogariya | Daily | 01.12.23 to 29.02.24 | |
48 | 20451 | Sogariya New | Delhi | Daily | 01.12.23 to 29.02.24 | |
49 | 12538 | Prayagraj Rambag | Muzaffarpur | Bi-Weekly | 04.12.23 to 28.02.24 | |
50 | 12537 | Muzaffarpur | Prayagraj Rambag | Bi-Weekly | 04.12.23 to 28.02.24 | |
51 | 15621 | Kamakhya | Anand Vihar | Weekly | 07.12.23 to 29.02.24 | |
52 | 15622 | Anand Vihar | Kamakhya | Weekly | 08.12.23 to 01.03.24 | |
53 | 12873 | Hatia | Anand Vihar | Tri-weekly | 04.12.23 to 29.02.24 | |
54 | 12874 | Anand Vihar | Hatia | Tri-weekly | 05.12.23 to 01.03.24 | |
55 | 22857 | Santragachi | Anand Vihar | Weekly | 04.12.23 to 26.02.24 | |
56 | 22858 | Anand Vihar | Santragachi | Weekly | 05.12.23 to 27.02.24 | |
57 | 14503 | Kalka | Sri Mata Vaishno Devi Katra | Bi-Weekly | 01.12.23 to 27.02.24 | |
58 | 14504 | Sri Mata Vaishno Devi Katra | Kalka | Bi-Weekly | 02.12.23 to 24.02.24 | |
59 | 22456 | Kalka | Sai nagar shirdi | Bi-Weekly | 03.12.23 to 29.02.24 | |
60 | 22455 | sai nagar shirdi | Kalka | Bi-Weekly | 05.12.23 to 02.03.24 | |
61 | 14505 | Amritsar | Nangaldam | daily | 01.12.23 to 29.02.24 | |
62 | 14506 | Amritsar | Amritsar | daily | 02.12.23 to 01.03.24 |
Reduction in frequency of trains
N | Train No. | From | To | Frequency | Date of Cancellation JCO | |
1 | 12226 | Delhi | Azamgarh | DAILY | 02.12.23, 06.12.23, 09.12.23, 13.12.23, 16.12.23, 20.12.23, 23.12.23, 27.12.23, 30.12.23, 03.01.24, 06.01.24, 10.01.24, 13.01.24, 17.01.24, 20.01.24, 24.01.24, 27.01.24, 31.01.24, 03.02.24, 07.02.24, 10.02.24, 14.02.24, 17.02.24, 21.02.24, 24.02.24, 28.02.24. | |
2 | 12225 | Azamgarh | Delhi | DAILY | 03.12.23, 07.12.23, 10.12.23, 14.12.23, 17.12.23, 21.12.23, 24.12.23, 28.12.23, 31.12.23, 04.01.24, 07.01.24, 11.01.24, 14.01.24, 18.01.24, 21.01.24, 25.01.24, 28.01.24, 01.02.24, 04.02.24, 08.02.24, 11.02.24, 15.02.24, 18.02.24, 22.02.24, 25.02.24, 29.02.24. | |
3 | 22406 | Anand Vihar | Bhagalpur | 1-3-5 | 06.12.23, 13.12.23, 20.12.23, 27.12.23, 03.01.24, 10.01.24, 17.01.24, 24.01.24, 31.01.24, 07.02.24, 14.02.24, 21.02.24, 28.02.24. | |
4 | 22405 | Bhagalpur | Anand Vihar | 2-4-6 | 07.12.23, 14.12.23, 21.12.23, 28.12.23, 04.01.24, 11.01.24, 18.01.24, 25.01.24, 01.02.24, 08.02.24, 15.02.24, 22.02.24, 29.02.24. | |
5 | 15036 | Kathgodam | Delhi | DAILY | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23, 28.12.23, 30.12.23, 02.01.24, 04.01.24, 06.01.24, 09.01.24, 11.01.24, 13.01.24, 16.01.24, 18.01.24, 20.01.24, 23.01.24, 25.01.24, 27.01.24, 30.01.24, 01.02.24, 03.02.24, 06.02.24, 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24., 29.02.24 | |
6 | 25036 | Ram nagar | Moradabad | DAILY | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23, 28.12.23, 30.12.23, 02.01.24, 04.01.24, 06.01.24, 09.01.24, 11.01.24, 13.01.24, 16.01.24, 18.01.24, 20.01.24, 23.01.24, 25.01.24, 27.01.24, 30.01.24, 01.02.24, 03.02.24, 06.02.24, 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24., 29.02.24 | |
7 | 25035 | Moradabad | Ram nagar | DAILY | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23, 28.12.23, 30.12.23, 02.01.24, 04.01.24, 06.01.24, 09.01.24, 11.01.24, 13.01.24, 16.01.24, 18.01.24, 20.01.24, 23.01.24, 25.01.24, 27.01.24, 30.01.24, 01.02.24, 03.02.24, 06.02.24, 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24., 29.02.24 | |
8 | 15035 | Delhi | Kathgodam | DAILY | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23, 28.12.23, 30.12.23, 02.01.24, 04.01.24, 06.01.24, 09.01.24, 11.01.24, 13.01.24, 16.01.24, 18.01.24, 20.01.24, 23.01.24, 25.01.24, 27.01.24, 30.01.24, 01.02.24, 03.02.24, 06.02.24, 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24., 29.02.24 | |
9 | 15909 | Dibrugarh | Lalgarh | DAILY | 02.12.23, 09.12.23, 16.12.23, 23.12.23, 30.12.23, 06.01.24, 13.01.24, 20.01.24, 27.01.24, 03.02.24, 10.02.24, 17.02.24, 24.02.24 | |
10 | 15910 | Lalgarh | Dibrugarh | DAILY | 05.12.23, 12.12.23, 19.12.23, 26.12.23, 02.01.24, 09.01.24, 16.01.24, 23.01.24, 30.01.24, 06.02.24, 13.02.24, 20.02.24, 27.02.24 | |
11 | 15025 | Mau | Anand Vihar | 7-2 | 03.12.23, 10.12.23, 17.12.23, 24.12.23, 31.12.23, 07.01.24, 14.01.24, 21.01.24, 28.01.24, 04.02.24, 11.02.24, 18.02.24, 25.02.24 | |
12 | 15026 | Anand Vihar | Mau | 1-5 | 04.12.23, 11.12.23, 18.12.23, 25.12.23, 01.01.24, 08.01.24, 15.01.24, 22.01.24, 29.01.24, 05.02.24, 12.02.24, 19.02.24, 26.02.24 | |
13 | 15127 | Banaras | New Delhi | DAILY | 01.12.23, 03.12.23, 04.12.23, 06.12.23, 08.12.23, 10.12.23, 11.12.23, 13.12.23, 15.12.23, 17.12.23, 18.12.23, 20.12.23, 22.12.23, 24.12.23, 25.12.23,27.12.23, 29.12.23, 31.12.23, 01.01.24, 03.01.24, 05.01.24, 07.01.24, 08.01.24, 10.01.24, 12.01.24, 14.01.24, 15.01.24, 17.01.24, 19.01.24, 21.01.24, 22.01.24, 24.01.24, 26.01.24, 28.01.24, 29.01.24, 31.01.24, 02.02.24, 04.02.24, 05.02.24, 07.02.24, 09.02.24, 11.02.24, 12.02.24, 14.02.24, 16.02.24, 18.02.24, 19.02.24, 21.02.24., 23.02.24, 25.02.24, 26.02.24, 28.02.24 | |
14 | 15128 | New Delhi | Banaras | 02.12.23, 04.12.23, 05.12.23, 07.12.23, 09.12.23, 11.12.23, 12.12.23, 14.12.23, 16.12.23, 18.12.23, 19.12.23, 21.12.23, 23.12.23, 25.12.23, 26.12.23,28.12.23, 30.12.23, 01.01.24, 02.01.24, 04.01.24, 06.01.24, 08.01.24, 09.01.24, 11.01.24, 13.01.24, 15.01.24, 16.01.24, 18.01.24, 20.01.24, 22.01.24, 23.01.24, 25.01.24, 27.01.24, 29.01.24, 30.01.24, 01.02.24, 03.02.24, 05.02.24, 06.02.24, 08.02.24, 10.02.24, 12.02.24, 13.02.24, 15.02.24, 17.02.24, 19.02.24, 20.02.24., 22.02.24, 24.02.24, 26.02.24, 27.02.24, 29.02.24 | ||
15 | 15483 | Alipurduar | Delhi | daily | 02.12.23, 06.12.23, 09.12.23, 13.12.23, 16.12.23, 20.12.23, 23.12.23, 27.12.23, 30.12.23, 03.01.24, 06.01.24, 10.01.24, 13.01.24, 17.01.24, 20.01.24, 24.01.24, 27.01.24, 31.01.24, 03.02.24, 07.02.24, 10.02.24, 14.02.24, 17.02.24, 21.02.24, 24.02.24, 28.02.24. | |
16 | 15484 | Delhi | Alipurduar | daily | 04.12.23, 08.12.23, 11.12.23, 15.12.23, 18.12.23, 22.12.23, 25.12.23, 29.12.23, 01.01.24, 05.01.24, 08.01.24, 12.01.24, 15.01.24, 19.01.24, 22.01.24, 26.01.24, 29.01.24, 02.02.24, 05.02.24, 09.02.24, 12.02.24, 16.02.24, 19.02.24, 23.02.24, 26.02.24, 01.03.24. | |
17 | 11123 | Gwalior | Barauni | Daily | 04.12.23, 07.12.23, 11.12.23, 14.12.23, 18.12.23, 21.12.23, 25.12.23, 28.12.23 01.01.24, 04.01.24, 08.01.24, 11.01.24, 15.01.24, 18.01.24, 22.01.24, 25.01.24, 29.01.24 01.02.24, 05.02.24, 08.02.24, 12.02.24, 15.02.24, 19.02.24, 22.02.24, 26.02.24 | |
18 | 11124 | Barauni | Gwalior | Daily | 05.12.23, 08.12.23, 12.12.23, 15.12.23, 19.12.23, 22.12.23, 26.12.23, 29.12.23 02.01.24, 05.01.24, 09.01.24, 12.01.24, 16.01.24, 19.01.24, 23.01.24, 26.01.24, 30.01.24 02.02.24, 06.02.24, 09.02.24, 13.02.24, 16.02.24, 20.02.24, 23.02.24, 27.02.24 | |
19 | 12033 | Kanpur | New Delhi | Six days | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23, 28.12.23, 30.12.23 02.01.24, 04.01.24, 06.01.24, 09.01.24, 11.01.24, 13.01.24, 16.01.24, 18.01.24, 20.01.24, 23.01.24, 25.01.24, 27.01.24, 30.01.24 01.02.24, 03.02.24, 06.02.24, 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24, 29.02.24 | |
20 | 12034 | New Delhi | Kanpur | Six days | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23, 28.12.23, 30.12.23 02.01.24, 04.01.24, 06.01.24, 09.01.24, 11.01.24, 13.01.24, 16.01.24, 18.01.24, 20.01.24, 23.01.24, 25.01.24, 27.01.24, 30.01.24 01.02.24, 03.02.24, 06.02.24, 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24, 29.02.24 | |
21 | 14011 | Agra Cantt | Hoshiarpur | Daily | 01.12.23, 04.12.23, 06.12.23, 08.12.23, 11.12.23, 13.12.23, 15.12.23, 18.12.23, 20.12.23, 22.12.23, 25.12.23 | |
22 | 14012 | Hoshiarpur | Agra Cantt | Daily | 02.12.23, 05.12.23, 07.12.23, 09.12.23, 12.12.23, 14.12.23, 16.12.23, 19.12.23, 21.12.23, 23.12.23, 26.12.23 | |
23 | 11905 (NEW NUMBER OF 14011) | Agra Cantt- | Hoshiarpur | Daily | Dec’23- 27.12.23, 29.12.23 Jan’24- 01.01.24, 03.01.24 & from 04.01.24 to 05.02.24 cancelled on all days due to MTJ yard remodelling Feb’24- 07.02.24, 09.02.24, 12.02.24, 14.02.24, 16.02.24, 19.02.24, 21.02.24, 23.02.24, 26.02.24, 28.02.24 | |
24 | 11906 (NEW NUMBER OF 14012) | Hoshiarpur- | Agra Cantt | Daily | Dec’23- 28.12.23, 30.12.23 Jan’24- 02.01.24, 04.01.24 & from 05.01.24 to 06.02.24 cancelled on all days due to MTJ yard remodelling Feb’24- 08.02.24, 10.02.24, 13.02.24, 15.02.24, 17.02.24, 20.02.24, 22.02.24, 24.02.24, 27.02.24, 29.02.24 | |
25 | 12505 | Kamakhya | Anand Vihar | Daily | 03.12.23, 06.12.23, 10.12.23, 13.12.23, 17.12.23, 20.12.23, 24.12.23, 27.12.23, 31.12.23, 03.01.24, 07.01.24, 10.01.24, 14.01.24, 17.01.24, 21.01.24, 24.01.24, 28.01.24, 31.01.24, 04.02.24, 07.02.24, 11.02.24, 14.02.24, 18.02.24, 21.02.24, 25.02.24, 28.02.24 | |
26 | 12506 | Anand Vihar | Kamakhya | Daily | 05.12.23, 08.12.23, 12.12.23, 15.12.23, 19.12.23, 22.12.23, 26.12.23, 29.12.23 02.01.24, 05.01.24, 09.01.24, 12.01.24, 16.01.24, 19.01.24, 23.01.24, 26.01.24, 30.01.24 02.02.24, 06.02.24, 09.02.24, 13.02.24, 16.02.24, 20.02.24, 23.02.24, 27.02.24, 01.03.24. | |
27 | 12523 | New Jalpaiguri | New Delhi | Bi-weekly | 05.12.23, 12.12.23, 19.12.23, 26.12.23, 02.01.24, 09.01.24, 16.01.24, 23.01.24, 30.01.24, 06.02.24, 13.02.24, 20.02.24, 27.02.24. | |
28 | 12524 | New Delhi | New Jalpaiguri | Bi-weekly | 06.12.23, 13.12.23, 20.12.23, 27.12.23, 03.01.24, 10.01.24, 17.01.24, 24.01.24, 31.01.24, 07.02.24, 14.02.24, 21.02.24, 28.02.24. | |
29 | 15705 | Katihar | Delhi | Bi-weekly | 07.12.23, 14.12.23, 21.12.23, 28.12.23, 04.01.24, 11.01.24, 18.01.24, 25.01.24, 01.02.24, 08.02.24, 15.02.24, 22.02.24, 29.02.24. | |
30 | 15706 | Delhi | Katihar | Bi-weekly | 08.12.23, 15.12.23, 22.12.23, 29.12.23, 05.01.24, 12.01.24, 19.01.24, 26.01.24, 02.02.24, 09.02.24, 16.02.24, 23.02.24, 01.03.24. |
Trains partially cancelled:-
N | Train No. | From | To | Frequency | Partially Cancelled between | Date of Cancellation JCO | |
1 | 14681 | New Delhi | Jalander city | Daily | Ambala Cantt – Jalander City | 01.12.23 to 29.02.24 | |
2 | 14682 | Jalander city | New Delhi | Daily | Jalander City – Ambala Cantt | 02.12.23 to 01.03.24 | |
3 | 12280 | New Delhi | Virangana Lakshmibai | Daily | Gwalior – Virangana Lakshmibai | 01.12.23 to 29.02.24 | |
4 | 12279 | Virangana Lakshmibai | New Delhi | Daily | Virangana Lakshmibai – Gwalior | 01.12.23 to 29.02.24 | |
5 | 14724 | Bhiwani | Prayagraj | Daily | Kanpur Central-Prayagraj | 01.12.23 to 29.02.24 | |
6 | 14723 | Prayagraj | Bhiwani | Daily | Prayagraj -Kanpur Central | 02.12.23 to 01.03.24 |
source: https://nr.indianrailways.gov.in/
- Please enquire about train running status during fog through passenger enquiry no 139 or through online website-https://enquiry.indianrail.gov.in
- Please don’t trespass the railway track. Use FOB /Subway.
- Please don’t Cross the closed barrier of Manned Level Crossing from sides or under the barrier.