Konkan Railway Monsoon Time Table 2022
Konkan Railway has notified for monsoon speed restriction with effect from 10.06.2022 to 31.10.2022, due to this the timings of following trains will be revised as per details mentioned below: –
1.Train No. 12741 / 12742 Vasco-Da-Gama – Patna – Vasco-Da-Gama Weekly Superfast Express:
Train No. 12742 Patna – Vasco-Da-Gama Weekly Superfast Express commencing journey with effect from Patna from 11.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 14:05 | Patna |
14:43 | 14:45 | Ara |
15:30 | 15:32 | Buxar |
17:40 | 17:50 | Pt DeenDayal Upadhyaya |
20:00 | 20:02 | Prayagraj Chheoki |
22:55 | 23:00 | Satna |
00:20 | 00:25 | Katni |
01:45 | 01:55 | Jabalpur |
05:10 | 05:20 | Itarsi |
07:58 | 08:00 | Khandwa |
10:00 | 10:05 | Bhusaval |
12:37 | 12:40 | Manmad |
13:40 | 13:45 | Nasik Road |
16:22 | 16:25 | Kalyan |
17:15 | 17:20 | Panvel |
21:30 | 21:32 | Chiplun |
23:20 | 23:25 | Ratnagiri |
02:20 | 02:22 | Sawantwadi Road |
03:00 | 03:02 | Thivim |
04:10 | 04:20 | Madgaon |
05:30 | — | Vasco-Da-Gama |
Station | Train No. 12741 Vasco-Da-Gama – Patna Weekly superfast Express commencing journey with effect from Vasco-Da-Gama from 15.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Patna | 10:10 | — |
Ara | 08:45 | 08:47 |
Buxar | 07:58 | 08:00 |
Pt DeenDayal Upadhyaya | 06:40 | 06:50 |
Prayagraj Chheoki | 04:05 | 04:07 |
Satna | 00:55 | 01:00 |
Katni | 23:35 | 23:40 |
Jabalpur | 22:10 | 22:20 |
Itarsi | 18:15 | 18:25 |
Khandwa | 15:47 | 15:50 |
Bhusaval | 13:40 | 13:45 |
Manmad | 11:05 | 11:10 |
Nasik Road | 10:15 | 10:20 |
Kalyan | 07:27 | 07:30 |
Panvel | 06:20 | 06:25 |
Chiplun | 01:50 | 01:52 |
Ratnagiri | 00:25 | 00:30 |
Sawantwadi Road | 21:40 | 21:42 |
Thivim | 21:05 | 21:07 |
Madgaon | 19:50 | 20:05 |
Vasco-Da-Gama | — | 19:05 |
2. Train No.16515 / 16516 Yesvantpur – Karwar – Yesvantpur Express:
Train No. 16516 Karwar – Yesvantpur Express commencing journey with effect from Karwar from 11.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 05:30 | Karwar |
05:48 | 05:50 | Ankola |
05:56 | 05:58 | Gokarna Road |
06:12 | 06:14 | Kumta |
06:28 | 06:30 | Honnavar |
06:50 | 06:52 | Murdeshwar |
07:08 | 07:10 | Bhatkal |
07:24 | 07:26 | Mookambika Road Byndoor |
08:16 | 08:18 | Kundapura |
08:40 | 08:42 | Udupi |
09:42 | 09:44 | Surathkal |
11:10 | 11:30 | Mangaluru Jn |
11:59 | 12:00 | Bantawala |
12:25 | 12:27 | KabakaPuttur |
13:05 | 13:15 | Subrahmanya Road |
15:35 | 15:45 | Sakleshpur |
16:45 | 16:50 | Hassan |
17:24 | 17:25 | Channarayapatna |
17:34 | 17:35 | Shravanabelagola |
18:04 | 18:05 | B.G.Nagar |
18:24 | 18:25 | Yediyuru |
18:39 | 18:40 | Kunigal |
19:13 | 19:14 | Nelamangala |
19:29 | 19:30 | Chikbanavar |
20:45 | — | Yesvantpur |
Station | Train No. 16515 Yesvantpur – Karwar commencing journey with effect from Yesvantpur from 10.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Karwar | 22:30 | — |
Ankola | 21:22 | 21:24 |
Gokarna Road | 21:02 | 21:04 |
Kumta | 20:40 | 20:42 |
Honnavar | 20:10 | 20:12 |
Murdeshwar | 19:44 | 19:46 |
Bhatkal | 19:28 | 19:30 |
Mookambika Road Byndoor | 19:04 | 19:06 |
Kundapura | 18:30 | 18:32 |
Udupi | 18:00 | 18:02 |
Surathkal | 17:30 | 17:32 |
Mangaluru Jn | 16:35 | 16:45 |
Bantawala | 15:38 | 15:40 |
KabakaPuttur | 15:08 | 15:10 |
Subrahmanya Road | 14:20 | 14:25 |
Sakleshpur | 11:05 | 11:20 |
Hassan | 10:05 | 10:10 |
Channarayapatna | 09:08 | 09:09 |
Shravanabelagola | 08:56 | 08:57 |
B.G.Nagar | 08:29 | 08:30 |
Yediyuru | 08:15 | 08:16 |
Kunigal | 08:00 | 08:01 |
Nelamangala | 07:25 | 07:26 |
Chikbanavar | 07:10 | 07:11 |
Yesvantpur | — | 07:00 |
3. Train No.11097 / 11098 Pune – Ernakulam – Pune Poorna Express:
Train No.11097 Pune – Ernakulam Poorna Express commencing journey with effect from Pune from 11.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 22:10 | Pune |
00:42 | 00:45 | Satara |
01:42 | 01:45 | Karad |
03:12 | 03:15 | Sangli |
04:05 | 04:10 | Miraj |
05:13 | 05:15 | Ghatprabha |
06:10 | 06:15 | Belagavi |
08:20 | 08:30 | Londa |
09:25 | 09:30 | Castle Rock |
11:15 | 11:20 | Kulem |
11:44 | 11:45 | Sanvordem |
12:55 | 13:10 | Madgaon |
14:13 | 14:15 | Karwar |
14:52 | 14:54 | Gokarna Road |
15:12 | 15:14 | Kumta |
15:28 | 15:30 | Honnavar |
16:10 | 16:12 | Murdeshwar |
16:28 | 16:30 | Bhatkal |
16:42 | 16:44 | Mookambika Road Byndoor |
17:18 | 17:20 | Kundapura |
17:44 | 17:46 | Udupi |
19:15 | 19:25 | Mangaluru Jn. |
20:03 | 20:05 | Kasaragod |
20:23 | 20:25 | Kanhangad |
20:44 | 20:45 | Payyanur |
21:17 | 21:20 | Kannur |
21:39 | 21:40 | Thalassery |
22:37 | 22:40 | Kozhikode |
23:14 | 23:15 | Tirur |
00:10 | 00:15 | Shoranur |
01:02 | 01:05 | Thrissur |
02:13 | 02:15 | Aluva |
02:33 | 02:35 | Ernakulam Town |
03:20 | — | Ernakulam |
Station | Train No.11098 Ernakulam – Pune Poorna Express commencing journey with effect from Ernakulam from 13.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Pune | 23:35 | — |
Satara | 20:07 | 20:10 |
Karad | 18:52 | 18:55 |
Sangli | 17:47 | 17:50 |
Miraj | 17:30 | 17:35 |
Ghatprabha | 15:15 | 15:17 |
Belagavi | 14:05 | 14:10 |
Londa | 13:00 | 13:10 |
Castle Rock | 12:05 | 12:10 |
Kulem | 10:45 | 10:50 |
Sanvordem | 10:17 | 10:18 |
Madgaon | 09:30 | 09:55 |
Karwar | 07:26 | 07:28 |
Gokarna Road | 06:20 | 06:22 |
Kumta | 05:54 | 05:56 |
Honnavar | 05:40 | 05:42 |
Murdeshwar | 05:18 | 05:20 |
Bhatkal | 04:56 | 04:58 |
Mookambika Road Byndoor | 04:40 | 04:42 |
Kundapura | 04:10 | 04:12 |
Udupi | 03:46 | 03:48 |
Mangaluru Jn. | 01:50 | 02:00 |
Kasaragod | 00:54 | 00:55 |
Kanhangad | 00:34 | 00:35 |
Payyanur | 00:09 | 00:10 |
Kannur | 23:37 | 23:40 |
Thalassery | 23:08 | 23:10 |
Kozhikode | 22:17 | 22:20 |
Tirur | 21:39 | 21:40 |
Shoranur | 20:57 | 21:00 |
Thrissur | 20:01 | 20:04 |
Aluva | 19:12 | 19:14 |
Ernakulam Town | – | – |
Ernakulam | – | 18:50 |
4. Train No.16595 / 16596 KSR Bengaluru – Karwar – KSR Bengaluru Daily Express:
Train No.16596 Karwar – KSR Bengaluru Daily Express commencing journey with effect from Karwar from 10.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 18:00 | Karwar |
18:18 | 18:20 | Ankola |
18:34 | 18:36 | Gokarna Road |
18:50 | 18:52 | Kumta |
19:08 | 19:10 | Honnavar |
19:30 | 19:32 | Murdeshwar |
19:44 | 19:46 | Bhatkal |
20:06 | 20:08 | Mookambika Road Byndoor |
20:34 | 20:36 | Kundapura |
20:50 | 20:52 | Barkur |
21:06 | 21:08 | Udupi |
21:38 | 21:40 | Mulki |
21:54 | 21:56 | Surthkal |
22:54 | 22:55 | Bantawala |
23:19 | 23:20 | KabakaPuttur |
00:10 | 00:15 | Subrahmanya Road |
02:45 | 02:50 | Sakleshpur |
03:55 | 04:00 | Hassan |
04:39 | 04:40 | Channarayapatna |
07:27 | 07:29 | Yesvantpur |
08:00 | — | KSR Bengaluru |
Station | Train No.16595 KSR Bengaluru – Karwar Daily Express commencing journey with effect from KSR Bengaluru from 10.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Karwar | 08:25 | — |
Ankola | 07:10 | 07:12 |
Gokarna Road | 06:57 | 06:59 |
Kumta | 06:42 | 06:44 |
Honnavar | 06:24 | 06:26 |
Murdeshwar | 06:04 | 06:06 |
Bhatkal | 05:48 | 05:50 |
Mookambika Road Byndoor | 05:26 | 05:28 |
Kundapura | 05:05 | 05:07 |
Barkur | 04:50 | 04:52 |
Udupi | 04:35 | 04:37 |
Mulki | 04:12 | 04:14 |
Surthkal | 03:56 | 03:58 |
Bantawala | 02:39 | 02:40 |
KabakaPuttur | 02:08 | 02:10 |
Subrahmanya Road | 01:20 | 01:25 |
Sakleshpur | 22:20 | 22:30 |
Hassan | 21:27 | 21:30 |
Channarayapatna | 20:45 | 20:46 |
Yesvantpur | 18:50 | 18:52 |
KSR Bengaluru | — | 18:40 |
Change in timings of some trains over WR due to Konkan Railway’s Monsoon time table w.e.f. 10-06-2022 to 31-10-2022
1. Timings of Train No. 12218 / Train No. 12217 Chandigarh – Kochuveli ‘Kerala Sampark Kranti’ Express
Station | 12218 | 12217 | ||
Arr | Dep | Arr | Dep | |
Vadodara Jn. | 01.10 | 01.30 | 16.55 | 17.15 |
Surat | 03.05 | 03.07 | 15.25 | 15.27 |
Vasai Road | 06.00 | 06.10 | 12.35 | 12.45 |
2. Timings of Train No. 12284 / Train No. 12283 H. Nizamuddin – Ernakulam ‘Duranto’ Express
Station | 12284 | 12283 | ||
Arr | Dep | Arr | Dep | |
Ratlam Jn. | 05.50 | 05.55 | 08.25 | 08.30 |
Vadodara Jn. | 09.39 | 09.49 | 04.32 | 04.42 |
Surat | 11.25 | 11.28 | 02.57 | 03.00 |
Vasai Road | 14.10 | 14.15 | 00.00 | 00.10 |
3. Timings of Train No. 12432 / Train No. 12431 H. Nizamuddin – Thiruvananthapuram Central ‘Rajdhani’ Express
Station | 12432 | 12431 | ||
Arr | Dep | Arr | Dep | |
Vadodara Jn. | 17.27 | 17.45 | 23.42 | 00.02 |
Vasai Road | 21.45 | 21.50 | 19.35 | 19.40 |
4. Timings of Train No. 12450 / Train No. 12449 Chandigarh – Madgaon Jn ‘Goa Sampark Kranti’ Express
Station | 12450 | 12449 | ||
Arr | Dep | Arr | Dep | |
Vadodara Jn. | 18.08 | 18.26 | 01.16 | 01.36 |
Surat | 19.55 | 20.00 | 23.48 | 23.53 |
Vasai Road | 23.05 | 23.10 | 21.05 | 21.10 |
5. Timings of Train No. 12484 / Train No. 12483 Amritsar – Kochuveli Express
Station | 12484 | 12483 | ||
Arr | Dep | Arr | Dep | |
Vadodara Jn. | 01.10 | 01.30 | 16.55 | 17.15 |
Surat | 03.05 | 03.10 | 15.22 | 15.27 |
Vasai Road | 06.00 | 06.10 | 12.40 | 12.45 |
6. Timings of Train No. 12978 / Train No. 12977 Ajmer – Ernakulam Jn. ‘Marusagar’ Express
Station | 12978 | 12977 | ||
Arr | Dep | Arr | Dep | |
Nagda Jn. | 18.05 | 18.07 | 06.45 | 06.47 |
Ratlam Jn. | 18.50 | 19.00 | 05.40 | 05.50 |
Vadodara Jn. | 22.42 | 22.52 | 01.42 | 01.52 |
Surat | 01.02 | 01.07 | 23.58 | 00.03 |
Vapi | 02.26 | 02.31 | 22.38 | 22.40 |
Vasai Road | 04.05 | 04.15 | 21.05 | 21.10 |
7. Timings of Train No. 16311 / Train No. 16312 Shri Ganganagar – Kochuveli Express
Station | 16311 | 16312 | ||
Arr | Dep | Arr | Dep | |
Palanpur Jn. | 04.18 | 04.20 | 10.25 | 10.27 |
Ahmedabad Jn. | 07.10 | 07.25 | 06.40 | 06.50 |
Anand Jn. | 08.24 | 08.26 | – | – |
Vadodara Jn. | 09.00 | 09.05 | 04.25 | 04.35 |
Ankleshwar | 10.08 | 10.10 | 03.24 | 03.26 |
Surat | 11.25 | 11.35 | 02.42 | 02.50 |
Vapi | 12.40 | 12.42 | 00.30 | 00.32 |
Boisar | 13.26 | 13.28 | 23.47 | 23.49 |
Vasai Road | 14.10 | 14.15 | 23.00 | 23.10 |
8. Timings of Train No. 16333 / Train No. 16334 Veraval – Thiruvananthapuram Central
Station | 16333 | 16334 | ||
Arr | Dep | Arr | Dep | |
Veraval | — | 06.40 | 15.45 | — |
Keshod | 07.13 | 07.14 | 14.26 | 14.27 |
Junagadh Jn. | 07.45 | 07.47 | 13.51 | 13.53 |
Navagadh | 08.29 | 08.30 | 13.07 | 13.08 |
Gondal | 08.55 | 08.56 | 12.29 | 12.30 |
Bhakti Nagar | 10.15 | 10.17 | 11.56 | 11.57 |
Rajkot | 10.31 | 10.36 | 11.19 | 11.29 |
Wankaner | 11.20 | 11.22 | 10.19 | 10.21 |
Surendranagar | 12.48 | 12.50 | 09.21 | 09.23 |
Viramgam Jn. | 14.15 | 14.17 | 07.48 | 07.50 |
Ahmedabad Jn. | 15.30 | 15.40 | 06.45 | 06.55 |
Anand Jn. | 16.38 | 16.40 | 05.09 | 05.11 |
Vadodara Jn. | 17.17 | 17.27 | 04.25 | 04.35 |
Ankleshwar | 18.25 | 18.27 | 03.24 | 03.26 |
Surat | 19.24 | 19.34 | 02.42 | 02.50 |
Navsari | 19.58 | 20.00 | 01.39 | 01.41 |
Valsad | 20.40 | 20.42 | 00.59 | 01.04 |
Vapi | 21.02 | 21.04 | 00.30 | 00.32 |
Boisar | 21.48 | 21.50 | 23.47 | 23.49 |
Vasai Road | 22.35 | 22.40 | 23.00 | 23.10 |
9. Timings of Train No. 16335 / Train No. 16336 Gandhidham – Nagarcoil Express
Station | 16335 | 16336 | ||
Arr | Dep | Arr | Dep | |
Gandhidham | – | 10.45 | 12.00 | – |
Samakhiali | 11.33 | 11.35 | 10.42 | 10.44 |
Viramgam Jn. | 14.08 | 14.10 | 07.48 | 07.50 |
Ahmedabad Jn. | 15.30 | 15.40 | 06.35 | 06.45 |
Maninagar | — | — | 06.17 | 06.19 |
Nadiad Jn. | 16.19 | 16.21 | 05.26 | 05.28 |
Anand Jn. | 16.38 | 16.40 | 05.09 | 05.11 |
Vadodara Jn. | 17.17 | 17.27 | 04.25 | 04.35 |
Ankleshwar | 18.25 | 18.27 | 03.24 | 03.26 |
Surat | 19.24 | 19.34 | 02.42 | 02.50 |
Valsad | 20.40 | 20.42 | 00.59 | 01.04 |
Vapi | 21.02 | 21.04 | 00.30 | 00.32 |
Boisar | 21.48 | 21.50 | 23.47 | 23.49 |
Vasai Road | 22.35 | 22.40 | 23.00 | 23.10 |
10. Timings of Train No. 16337 / Train No. 16338 Okha – Ernakulam Jn. Express
Station | 16337 | 16338 | ||
Arr | Dep | Arr | Dep | |
Okha | — | 06.45 | 16.40 | — |
Dwarka | 07.03 | 07.08 | 15.40 | 15.45 |
Khambhaliya | 08.15 | 08.17 | 14.30 | 14.32 |
Jamnagar | 09.04 | 09.09 | 13.24 | 13.29 |
Hapa | 09.28 | 09.30 | 12.59 | 13.01 |
Rajkot | 11.00 | 11.05 | 11.19 | 11.29 |
Surendranagar | 12.48 | 12.50 | 09.21 | 09.23 |
Viramgam Jn. | 14.15 | 14.17 | 07.48 | 07.50 |
Ahmedabad Jn. | 15.30 | 15.40 | 06.35 | 06.45 |
Maninagar | — | — | 06.17 | 06.19 |
Anand Jn. | 16.38 | 16.40 | 05.09 | 05.11 |
Vadodara Jn. | 17.17 | 17.27 | 04.25 | 04.35 |
Ankleshwar | 18.25 | 18.27 | 03.24 | 03.26 |
Surat | 19.24 | 19.34 | 02.42 | 02.50 |
Navsari | 19.58 | 20.00 | 01.39 | 01.41 |
Valsad | 20.40 | 20.42 | 00.59 | 01.04 |
Boisar | 21.48 | 21.50 | 23.47 | 23.49 |
Vasai Road | 22.35 | 22.40 | 23.00 | 23.10 |
11. Timings of Train No. 19260 / Train No. 19259 Bhavnagar – Kochuveli Express
Station | 19260 | 19259 | ||
Arr | Dep | Arr | Dep | |
Bhavnagar | — | 10.10 | 12.25 | — |
Sihor Jn. | 10.22 | 10.23 | 11.22 | 11.23 |
Dhola Jn. | 10.45 | 10.46 | 10.58 | 10.59 |
Botad Jn. | 11.24 | 11.26 | 10.18 | 10.20 |
Joravarnagar | 12.18 | 12.19 | 09.22 | 09.23 |
Ahmedabad Jn. | 15.30 | 15.40 | 06.40 | 06.50 |
Nadiad Jn. | 16.21 | 16.23 | 05.26 | 05.28 |
Anand Jn. | 16.38 | 16.40 | 05.09 | 05.11 |
Vadodara Jn. | 17.17 | 17.27 | 04.25 | 04.35 |
Ankleshwar | 18.25 | 18.27 | 03.24 | 03.26 |
Surat | 19.24 | 19.34 | 02.42 | 02.50 |
Vasai Road | 22.35 | 22.40 | 23.00 | 23.10 |
12. Timings of Train No. 19578 / Train No. 19577 Jamnagar – Tirunelveli Jn. Express
Station | 19578 | 19577 | ||
Arr | Dep | Arr | Dep | |
Jamnagar Jn | – | 21.20 | 04.25 | – |
Hapa | 21.24 | 21.26 | 03.51 | 03.53 |
Rajkot Jn. | 22.50 | 22.55 | 02.41 | 02.46 |
Surendranagar Jn. | 00.41 | 00.43 | 00.39 | 00.41 |
Ahmedabad Jn. | 03.05 | 03.15 | 22.15 | 22.25 |
Vadodara Jn. | 04.58 | 05.08 | 20.08 | 20.18 |
Ankleshwar Jn. | 06.09 | 06.11 | 19.01 | 19.03 |
Surat | 07.57 | 07.07 | 18.21 | 18.26 |
Vapi | 08.17 | 08.19 | 16.54 | 16.56 |
Boisar | 09.06 | 09.08 | 16.06 | 16.08 |
Vasai Road | 10.05 | 10.10 | 15.00 | 15.10 |
13. Timings of Train No. 22908 / Train No. 22907 Hapa – Madgaon Jn. Express
Station | 22908 | 22907 | ||
Arr | Dep | Arr | Dep | |
Hapa | – | 21.40 | 09.35 | – |
Rajkot Jn. | 22.50 | 22.55 | 08.00 | 08.10 |
Surendranagar Jn. | 00.41 | 00.43 | 06.01 | 06.03 |
Viramgam Jn. | 01.45 | 01.47 | 04.48 | 04.50 |
Ahmedabad Jn. | 03.05 | 03.15 | 03.45 | 03.55 |
Nadiad | 04.01 | 04.03 | — | — |
Anand Jn. | 04.18 | 04.20 | 02.25 | 02.27 |
Vadodara | 04.58 | 05.08 | 01.43 | 01.53 |
Bharuch Jn. | 06.00 | 06.02 | 00.43 | 00.45 |
Surat | 06.57 | 07.02 | 23.58 | 00.03 |
Vapi | 08.17 | 08.19 | 22.38 | 22.40 |
Vasai Road | 10.05 | 10.10 | 21.05 | 21.10 |
14. Timings of Train No. 20910 (19262) / Train No. 20909 (19261) Porbandar – Kochuveli Express
Station | 20910 | 20909 | ||
Arr | Dep | Arr | Dep | |
Porbandar | – | 18.40 | 07.25 | – |
Jamnagar Jn. | 21.02 | 21.07 | 04.04 | 04.09 |
Hapa | 21.19 | 21.21 | 03.50 | 03.52 |
Rajkot Jn. | 22.50 | 22.55 | 02.32 | 02.37 |
Surendranagar Jn. | 00.41 | 00.43 | 00.39 | 00.41 |
Viramgam Jn. | 01.45 | 01.47 | 23.26 | 23.28 |
Ahmedabad Jn. | 03.05 | 03.15 | 22.15 | 22.25 |
Anand Jn. | 04.18 | 04.20 | 21.06 | 21.08 |
Vadodara Jn. | 04.58 | 05.08 | 20.08 | 20.18 |
Ankleshwar Jn. | 06.09 | 06.11 | 19.01 | 19.03 |
Surat | 06.57 | 07.07 | 18.21 | 18.26 |
Palghar | 09.17 | 09.19 | 15.54 | 15.56 |
Vasai Road | 10.05 | 10.10 | 15.00 | 15.10 |
15. Timings of Train No. 20924 (19424 )/ Train No. 20223 (19423) Gandhidham – Tirunelveli ‘Humsafar’ Express
Station | 20924 | 20923 | ||
Arr | Dep | Arr | Dep | |
Gandhidham | – | 04.40 | 02.25 | – |
Ahmedabad Jn. | 09.20 | 09.30 | 21.20 | 21.30 |
Vadodara Jn. | 10.50 | 11.00 | 19.29 | 19.39 |
Surat | 12.50 | 13.00 | 17.59 | 18.04 |
Vasai Road | 15.35 | 15.40 | 15.00 | 15.10 |
16. Timings of Train No. 20932 (19332) / Train No. 20931 (19331) Indore Jn. – Kochuveli Express
Station | 20932 | 20931 | ||
Arr | Dep | Arr | Dep | |
Indore Jn. | – | 21.40 | 04.40 | – |
Dewas | 22.12 | 22.14 | 02.01 | 02.03 |
Ujjain Jn. | 23.05 | 23.10 | 01.20 | 01.25 |
Nagda Jn. | 00.05 | 00.07 | 00.18 | 00.20 |
Ratlam Jn. | 00.45 | 00.50 | 23.20 | 23.25 |
Dahod | 02.14 | 02.16 | 21.33 | 21.35 |
Vadodara Jn. | 04.58 | 05.08 | 19.29 | 19.39 |
Surat | 06.57 | 07.02 | 17.59 | 18.04 |
Vapi | 08.17 | 08.19 | 16.42 | 16.44 |
Boisar | 09.06 | 09.08 | 15.58 | 16.00 |
Vasai Road | 10.05 | 10.10 | 15.00 | 15.10 |
17. Timings of Train No. 22414 / Train No. 22413 H. Nizamuddin – Madgaon Rajdhani Express
Station | 22414 | 22413 | ||
Arr | Dep | Arr | Dep | |
Vadodara Jn. | 17.27 | 17.45 | 23.42 | 00.02 |
Surat | 19.14 | 19.17 | 22.15 | 22.18 |
Vasai Road | 21.45 | 21.50 | 19.35 | 19.40 |
18. Timings of Train No. 22475 / Train No. 22476 Hisar Jn. – Coimbatore ‘AC’ Express
Station | 22475 | 22476 | ||
Arr | Dep | Arr | Dep | |
Palanpur Jn. | 04.18 | 04.20 | 00.08 | 00.10 |
Mahesana Jn. | 05.23 | 05.25 | 22.50 | 22.52 |
Ahmedabad Jn. | 07.10 | 07.25 | 21.25 | 21.35 |
Anand Jn. | 08.24 | 08.26 | 19.57 | 19.59 |
Vadodara Jn. | 09.00 | 09.05 | 19.18 | 19.28 |
Ankleshwar | 10.08 | 10.10 | 18.17 | 18.19 |
Surat | 11.25 | 11.35 | 17.47 | 17.52 |
Vapi | 12.40 | 12.42 | 16.20 | 16.22 |
Vasai Road | 14.10 | 14.15 | 15.00 | 15.05 |
19. Timings of Train No. 22634 / Train No. 22633 H. Nizamuddin – Thiruvananthapuram Central Express
Station | 22634 | 22633 | ||
Arr | Dep | Arr | Dep | |
Ratlam Jn. | 07.00 | 07.10 | 03.45 | 03.50 |
Vadodara Jn. | 10.50 | 11.10 | 23.42 | 00.02 |
Surat | 12.50 | 12.55 | 22.15 | 22.18 |
Vasai Road | 15.35 | 15.40 | 19.35 | 19.40 |
20. Timings of Train No. 22654 / Train No. 22653 H. Nizamuddin – Thiruvananthapuram Central Express
Station | 22654 | 22653 | ||
Arr | Dep | Arr | Dep | |
Ratlam Jn. | 14.35 | 14.40 | 12.55 | 13.05 |
Vadodara Jn. | 17.58 | 18.08 | 09.06 | 09.16 |
Bharuch Jn. | 18.55 | 18.57 | 08.10 | 08.12 |
Surat | 19.41 | 19.46 | 07.30 | 07.35 |
Vapi | 21.10 | 21.12 | 06.11 | 06.13 |
Dahanu Road | 21.50 | 21.52 | 05.40 | 05.42 |
Vasai Road | 22.50 | 22.55 | 04.40 | 04.45 |
21. Timings of Train No. 22660 / Train No. 22659 Yog Nagari Rishikesh – Kochuvali Express
Station | 22660 | 22659 | ||
Arr | Dep | Arr | Dep | |
Vadodara Jn. | 01.10 | 01.30 | 16.55 | 17.15 |
Surat | 03.05 | 03.10 | 15.22 | 15.27 |
Palghar | 05.14 | 05.16 | 13.15 | 13.17 |
Vasai Road | 06.00 | 06.10 | 12.35 | 12.45 |
Monsoon Train Time Table 2022 PDF Download – Click Here