Train 18 (Vande Bharat Express) Fare structure by Kilometer wise
Fare structure of Train 18 (Vande Bharat Express)
Vande Bharat Express Fare Chart 2021-2022 AC Chair Car | Vande Bharat Express Fare Chart 2021-2022 Executive Class
Revised Base fare Table for Vande Bharat Express AC Chair Car and Executive Class
Vande Bharat Express Fare Table 2021-2022 (Distance Slabs: 1 – 280 Kilometers)
Distance | Vande Bharat | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
1-50 | 241 | 502 |
51-55 | 291 | 605 |
56-60 | 291 | 607 |
61-65 | 294 | 612 |
66-70 | 297 | 614 |
71-75 | 297 | 620 |
76-80 | 297 | 623 |
81-85 | 298 | 624 |
86-90 | 301 | 629 |
91-95 | 301 | 631 |
96-100 | 301 | 634 |
101-105 | 315 | 662 |
106-110 | 326 | 688 |
111-115 | 329 | 692 |
116-120 | 333 | 701 |
121-125 | 340 | 715 |
126-130 | 350 | 732 |
131-135 | 358 | 751 |
136-140 | 368 | 768 |
141-145 | 375 | 788 |
146-150 | 382 | 798 |
151-155 | 392 | 816 |
156-160 | 400 | 832 |
161-165 | 409 | 853 |
166-170 | 417 | 870 |
171-175 | 424 | 884 |
176-180 | 434 | 901 |
181-185 | 441 | 915 |
186-190 | 449 | 933 |
191-195 | 458 | 954 |
196-200 | 469 | 969 |
201-205 | 476 | 985 |
206-210 | 483 | 1001 |
211-215 | 490 | 1018 |
216-220 | 497 | 1032 |
221-225 | 508 | 1050 |
226-230 | 518 | 1066 |
231-235 | 524 | 1086 |
236-240 | 535 | 1105 |
241-245 | 542 | 1119 |
246-250 | 547 | 1135 |
251-255 | 559 | 1149 |
256-260 | 564 | 1165 |
261-265 | 570 | 1180 |
266-270 | 581 | 1196 |
271-275 | 587 | 1206 |
276-280 | 596 | 1222 |
Vande Bharat Express Fare Table 2021-2022 (Distance Slabs: 281- 740 Kilometers)
Distance | Vande Bharat | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
281-285 | 601 | 1239 |
286-290 | 612 | 1257 |
291-295 | 617 | 1266 |
296-300 | 624 | 1287 |
301-310 | 634 | 1312 |
311-320 | 655 | 1344 |
321-330 | 669 | 1372 |
331-340 | 685 | 1401 |
341-350 | 694 | 1434 |
351-360 | 714 | 1461 |
361-370 | 727 | 1490 |
371-380 | 739 | 1522 |
381-390 | 759 | 1555 |
371-400 | 770 | 1580 |
401-410 | 788 | 1612 |
411-420 | 801 | 1643 |
421-430 | 811 | 1674 |
431-440 | 832 | 1704 |
441-450 | 840 | 1726 |
451-460 | 857 | 1763 |
461-470 | 878 | 1793 |
471-480 | 885 | 1821 |
481-490 | 904 | 1853 |
491-500 | 921 | 1880 |
501-510 | 963 | 1984 |
514-520 | 973 | 2014 |
521-530 | 988 | 2032 |
531-540 | 998 | 2059 |
541-550 | 1016 | 2084 |
551-560 | 1023 | 2113 |
561-570 | 1042 | 2140 |
571-580 | 1049 | 2165 |
581-590 | 1065 | 2191 |
591-600 | 1082 | 2215 |
601-610 | 1088 | 2241 |
611-620 | 1106 | 2267 |
621-630 | 1114 | 2289 |
631-640 | 1131 | 2323 |
641-650 | 1144 | 2349 |
651-660 | 1152 | 2371 |
661-670 | 1168 | 2396 |
671-680 | 1172 | 2430 |
681-690 | 1190 | 2453 |
691-700 | 1205 | 2484 |
701-710 | 1210 | 2508 |
711-720 | 1226 | 2531 |
721-730 | 1242 | 2551 |
731-740 | 1257 | 2584 |
Vande Bharat Express Fare Table 2021-2022 (Distance Slabs: 741- 1000 Kilometers)
Distance | Vande Bharat | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
741-750 | 1274 | 2607 |
751-760 | 1277 | 2627 |
761-770 | 1282 | 2647 |
771-780 | 1284 | 2657 |
781-790 | 1313 | 2703 |
791-800 | 1316 | 2708 |
801-810 | 1333 | 2739 |
811-820 | 1336 | 2763 |
821-830 | 1336 | 2768 |
831-840 | 1351 | 2774 |
841-850 | 1352 | 2778 |
851-860 | 1366 | 2808 |
861-870 | 1368 | 2828 |
871-880 | 1368 | 2850 |
881-890 | 1414 | 2878 |
891-900 | 1427 | 2891 |
901-910 | 1442 | 2928 |
911-920 | 1443 | 2954 |
921-930 | 1457 | 2982 |
931-940 | 1474 | 3013 |
940-950 | 1488 | 3043 |
951-960 | 1488 | 3073 |
961-970 | 1502 | 3104 |
971-980 | 1516 | 3120 |
981-990 | 1532 | 3151 |
991-1000 | 1544 | 3164 |
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.